Skip to the content

Auckland City FC

Players

Name Pos Starts Shots Crosses FP Last Start
Gerard Garriga RM 1 1.00 0.00 0.40 2023-12-12T18:00:00Z
Regont Murati RB 1 0.00 1.00 2.50 2023-12-12T18:00:00Z
Jordan Vale CB 1 0.00 0.00 4.50 2023-12-12T18:00:00Z
Nathan Lobo LB 1 0.00 0.00 2.40 2023-12-12T18:00:00Z
Christian Gray CB 1 0.00 0.00 4.00 2023-12-12T18:00:00Z
Cameron Howieson CM 1 0.00 3.00 5.60 2023-12-12T18:00:00Z
Michael Den Heijer CB 1 0.00 0.00 3.70 2023-12-12T18:00:00Z
Conor Tracey GK 1 0.00 0.00 5.00 2023-12-12T18:00:00Z
Mario Ilich CM 1 0.00 0.00 3.70 2023-12-12T18:00:00Z
Liam Gillion ST 1 0.00 2.00 0.70 2023-12-12T18:00:00Z
Dylan Manickum LM 1 0.00 0.00 1.10 2023-12-12T18:00:00Z
Last Updated: 12/17/2023 3:01:00 PM