Skip to the content

Cartagena

Players

Name Pos Starts Shots Crosses FP Last Start
Pablo De Blasis CAM 31 0.74 8.16 4.50 2023-03-19T17:30:00Z
Toni Datkovic CB 31 0.45 1.00 3.06 2023-03-19T17:30:00Z
Iván Calero LB 30 1.73 4.57 2.67 2023-03-19T17:30:00Z
Damian Musto CDM 27 0.30 0.26 2.37 2023-03-19T17:30:00Z
Aaron Escandell GK 27 0.00 0.00 5.30 2023-03-19T17:30:00Z
Jairo LB 25 0.96 2.76 2.68 2023-03-12T17:30:00Z
Pedro Alcala CB 23 0.83 0.17 3.21 2023-03-12T17:30:00Z
Mikel Rico CDM 22 0.27 0.59 3.20 2023-01-29T20:00:00Z
Borja Valle CAM 21 1.52 0.71 3.25 2023-03-19T17:30:00Z
Kiko CB 17 0.29 0.06 5.15 2023-03-19T17:30:00Z
Pablo Vázquez CB 16 0.75 0.13 5.11 2023-03-05T20:00:00Z
Armando Sadiku CF 15 1.47 0.40 1.99 2023-01-22T15:15:00Z
Alfredo Ortuno CF 11 2.73 0.82 2.95 2023-01-14T13:00:00Z
Isak Jansson LM 9 1.44 1.33 1.21 2023-01-22T15:15:00Z
Oscar Urena CF 8 1.13 3.00 2.14 2023-03-19T17:30:00Z
Iván Martos LB 8 0.75 1.13 2.66 2023-03-19T17:30:00Z
Pepe CAM 8 0.63 0.63 4.01 2023-03-19T17:30:00Z
Luca Sangalli CAM 6 0.67 0.50 1.45 2023-01-03T18:00:00Z
Marc Martinez GK 6 0.00 0.00 0.67 2023-02-05T17:30:00Z
Sergio Tejera CDM 5 1.20 0.60 2.90 2022-12-17T17:30:00Z
Francisco Feuillassier CAM 5 0.60 1.00 1.24 2023-01-08T13:00:00Z
David Ferreiro LW 4 1.25 1.75 2.18 2023-01-03T18:00:00Z
Julian Delmas RB 3 0.33 8.67 4.63 2022-12-17T17:30:00Z
Oscar Arribas RW 2 0.50 1.50 0.95 2022-10-09T08:00:00Z
Dario Poveda RW 1 0.00 1.00 1.50 2023-03-19T17:30:00Z
Miguelon RM 1 0.00 6.00 0.20 2023-01-29T20:00:00Z
Last Updated: 3/21/2023 7:46:34 AM