Skip to the content

CRB

Players

Name Pos Starts Shots Crosses FP Last Start
Gegé AM 4 2.50 3.75 5.25 2024-08-07T22:00:00Z
Leo Pereira CF 4 1.50 1.00 2.03 2024-08-07T22:00:00Z
Anselmo CF 4 0.75 1.75 1.40 2024-08-07T22:00:00Z
Lucas Falcao DM 4 0.25 0.25 1.90 2024-08-07T22:00:00Z
Diogo Hereda RB 4 0.25 2.00 1.75 2024-08-07T22:00:00Z
Saimon CB 4 0.00 0.00 0.83 2024-08-07T22:00:00Z
Matheus Albino GK 4 0.00 0.00 6.25 2024-08-07T22:00:00Z
Willian LB 3 1.67 0.33 3.13 2024-07-31T22:00:00Z
Joao Pedro CM 3 0.67 0.00 2.53 2024-08-07T22:00:00Z
Fabio Alemao CB 2 0.50 0.00 1.55 2024-05-24T00:30:00Z
Romulo CM 2 0.00 0.50 0.85 2024-08-07T22:00:00Z
Facundo Labandeira RW 1 2.00 0.00 1.40 2024-05-24T00:30:00Z
Mike RW 1 0.00 2.00 0.80 2024-05-02T23:30:00Z
Ryan Santos LB 1 0.00 0.00 1.30 2024-08-07T22:00:00Z
Caio César RW 1 0.00 0.00 -0.50 2024-07-31T22:00:00Z
Wanderson CB 1 0.00 0.00 1.20 2024-08-07T22:00:00Z
Gustavo Henrique CB 1 0.00 0.00 0.70 2024-07-31T22:00:00Z
Last Updated: 8/12/2024 11:10:36 AM