Gillingham
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Max Ehmer | CB | 41 | 0.29 | 0.07 | 0.53 | 2023-03-18T15:00:00Z |
Shaun Williams | CDM | 33 | 0.61 | 2.06 | 1.98 | 2023-03-18T15:00:00Z |
Glenn Morris | GK | 31 | 0.00 | 0.00 | 5.00 | 2023-03-18T15:00:00Z |
Will Wright | CB | 29 | 0.48 | 2.90 | 1.14 | 2023-03-07T19:45:00Z |
Robbie McKenzie | CB | 26 | 0.77 | 1.58 | 0.56 | 2023-02-18T15:00:00Z |
Dom Jefferies | CDM | 25 | 0.80 | 0.64 | 1.38 | 2023-03-07T19:45:00Z |
Cheye Alexander | LB | 23 | 0.30 | 2.13 | 1.02 | 2023-03-18T15:00:00Z |
Mikael Mandron | CF | 22 | 0.91 | 0.41 | 1.03 | 2023-01-02T15:00:00Z |
Elkan Baggott | CB | 22 | 0.77 | 0.09 | 1.60 | 2022-12-29T19:45:00Z |
David Tutonda | LB | 21 | 0.38 | 2.05 | 0.78 | 2023-03-18T15:00:00Z |
Hakeeb Adelakun | CAM | 19 | 1.37 | 1.89 | 1.28 | 2023-01-07T12:30:00Z |
Stuart O'Keefe | CDM | 18 | 0.39 | 0.11 | 1.14 | 2023-02-28T19:45:00Z |
Alex MacDonald | CAM | 17 | 1.29 | 4.53 | 1.72 | 2023-03-11T15:00:00Z |
Scott Kashket | CAM | 17 | 0.82 | 0.65 | 1.69 | 2023-01-07T12:30:00Z |
Ben Reeves | CAM | 14 | 1.36 | 4.93 | 2.04 | 2022-12-26T15:00:00Z |
Jordan Green | LM | 13 | 1.15 | 1.00 | 1.13 | 2022-12-08T14:15:00Z |
Ryan Law | LB | 13 | 0.23 | 1.31 | 0.65 | 2022-11-12T10:00:00Z |
Oliver Hawkins | CF | 12 | 1.50 | 0.08 | 1.43 | 2023-03-18T15:00:00Z |
Timothee Dieng | CAM | 12 | 1.00 | 0.33 | 1.71 | 2023-03-18T15:00:00Z |
Jake Turner | GK | 12 | 0.00 | 0.00 | 4.25 | 2023-01-07T12:30:00Z |
Tom Nichols | CF | 11 | 1.82 | 0.73 | 4.05 | 2023-03-18T15:00:00Z |
Conor Masterson | CB | 10 | 0.30 | 0.00 | 1.11 | 2023-03-18T15:00:00Z |
Lewis Walker | CF | 8 | 1.63 | 0.38 | 0.78 | 2022-12-08T14:15:00Z |
George Lapslie | CDM | 7 | 1.00 | 0.86 | 3.30 | 2023-03-18T15:00:00Z |
Olly Lee | CAM | 6 | 1.00 | 0.17 | 2.25 | 2022-08-23T14:45:00Z |
Aiden O'Brien | CAM | 4 | 2.25 | 0.50 | 1.23 | 2023-03-18T15:00:00Z |
Haji Mnoga | RB | 2 | 0.50 | 0.50 | -0.65 | 2022-09-17T10:00:00Z |
Joseph Gbode | CF | 2 | 0.50 | 0.00 | -0.15 | 2022-11-26T12:00:00Z |
Tristan Abrahams | CF | 1 | 1.00 | 0.00 | 0.10 | 2023-03-07T19:45:00Z |
Callum Harriott | LW | 1 | 1.00 | 0.00 | 1.70 | 2022-12-29T19:45:00Z |
Ethan Coleman | CM | 1 | 0.00 | 0.00 | 0.90 | 2023-03-07T19:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
1/28/2023 | Will Wright | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Will Wright | 2.90 | 1.00 | -1.90 | 0.90 | 25.0% | 0.0% | -25.0% |
Alex MacDonald | 4.53 | 6.60 | 2.07 | 2.06 | 61.4% | 72.4% | 11.0% |
Ben Reeves | 4.93 | 4.40 | -0.53 | 3.14 | 57.9% | 51.7% | -6.2% |
Shaun Williams | 2.06 | 3.40 | 1.34 | 1.18 | 31.0% | 45.5% | 14.5% |
Cheye Alexander | 2.13 | 4.20 | 2.07 | 0.00 | 0.0% | 0.0% | 0.0% |
David Tutonda | 2.05 | 2.80 | 0.75 | 0.00 | 0.0% | 0.0% | 0.0% |
Robbie McKenzie | 1.58 | 2.00 | 0.42 | 0.00 | 0.0% | 0.0% | 0.0% |
Hakeeb Adelakun | 1.89 | 1.60 | -0.29 | 0.05 | 1.2% | 0.0% | -1.2% |
Ryan Law | 1.31 | 1.40 | 0.09 | 0.00 | 0.0% | 0.0% | 0.0% |
Dom Jefferies | 0.64 | 0.40 | -0.24 | 0.00 | 0.0% | 0.0% | 0.0% |
Jordan Green | 1.00 | 0.80 | -0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
Scott Kashket | 0.65 | 0.80 | 0.15 | 0.06 | 1.6% | 0.0% | -1.6% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Will Wright | 6 | 6 | 100.0% | 0 | 0.28 | -0.28 | 0.66 |
Ben Reeves | 4 | 4 | 100.0% | 0 | 0.15 | -0.15 | 0.26 |
Robbie McKenzie | 1 | 0 | 0.0% | 0 | 0.05 | -0.05 | 0.00 |
Hakeeb Adelakun | 1 | 1 | 100.0% | 0 | 0.15 | -0.15 | 0.00 |
Alex MacDonald | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|---|---|---|
Midfielder | 0 | 1 | 0.0% |
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|---|---|---|---|---|---|---|
Youri Tielemans | Midfielder | CM | Leicester | 1/7/2023 | 70.5 | 65 |
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Attacker | 2 | 5 | 40.0% |
Midfielder | 0 | 2 | 0.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Kelechi Iheanacho | Attacker | CF | Leicester | 1/7/2023 | 2.5 | 5 | |
Marc Albrighton | Attacker | RM | Leicester | 1/7/2023 | 2 | 1 | |
Youri Tielemans | Midfielder | CM | Leicester | 1/7/2023 | 2 | 0 | |
Diego Costa | Attacker | CF | Wolves | 12/20/2022 | 3 | 5 | |
Daniel Podence | Attacker | LW | Wolves | 12/20/2022 | 2.5 | 2 | |
Mikkel Damsgaard | Attacker | LW | Brentford | 11/8/2022 | 2 | 2 | |
Frank Onyeka | Midfielder | CM | Brentford | 11/8/2022 | 1.5 | 1 |
Opponent Performance Clearances
Position | Over | Total | % |
---|---|---|---|
Defender | 1 | 1 | 100.0% |
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|---|---|---|---|---|---|
Jannik Vestergaard | CB | Leicester | 1/7/2023 | 2.5 | 5 |
Opponent Performance Tackles
Position | Over | Total | % |
---|---|---|---|
Midfielder | 0 | 1 | 0.0% |
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|---|---|---|---|---|---|
Youri Tielemans | CM | Leicester | 1/7/2023 | 1.5 | 0 |