Hartberg
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Jürgen Heil | CAM | 19 | 1.11 | 0.74 | 2.01 | 2023-03-19T16:00:00Z |
Dominik Frieser | CF | 16 | 1.00 | 2.56 | 1.84 | 2023-03-19T16:00:00Z |
Matija Horvat | CB | 15 | 0.33 | 0.33 | 1.83 | 2023-02-18T16:00:00Z |
Tobias Kainz | CDM | 14 | 0.43 | 2.57 | 2.41 | 2023-03-19T16:00:00Z |
Lukas Fadinger | CAM | 13 | 0.77 | 0.38 | 2.25 | 2023-02-18T16:00:00Z |
Dario Tadic | CF | 12 | 1.50 | 2.42 | 4.04 | 2023-03-12T16:00:00Z |
Mario Sonnleitner | CB | 12 | 0.42 | 0.08 | 1.57 | 2023-02-12T13:30:00Z |
Okan Aydin | CAM | 11 | 1.91 | 3.09 | 3.93 | 2022-11-12T11:00:00Z |
Marin Karamarko | CB | 11 | 0.82 | 0.36 | 2.15 | 2023-02-25T16:00:00Z |
Rene Swete | GK | 11 | 0.00 | 0.00 | 0.82 | 2022-11-12T11:00:00Z |
Michael Steinwender | CB | 10 | 0.30 | 0.00 | 2.54 | 2023-03-19T16:00:00Z |
Raphael Sallinger | GK | 10 | 0.00 | 0.00 | 4.70 | 2023-03-19T16:00:00Z |
Patrick Farkas | CB | 9 | 0.22 | 2.33 | 1.47 | 2023-02-25T16:00:00Z |
Ruben Providence | LM | 8 | 0.75 | 1.38 | 2.15 | 2023-03-19T16:00:00Z |
Thomas Rotter | CB | 8 | 0.38 | 0.00 | 2.98 | 2023-03-19T16:00:00Z |
Rene Kriwak | CF | 7 | 1.14 | 1.29 | 2.57 | 2023-02-18T16:00:00Z |
Seth Paintsil | CF | 6 | 0.83 | 1.17 | 0.68 | 2022-10-29T11:00:00Z |
Manuel Pfeifer | LB | 6 | 0.83 | 2.33 | 0.98 | 2023-03-19T16:00:00Z |
Donis Avdijaj | CAM | 5 | 1.60 | 1.00 | 2.06 | 2023-03-12T16:00:00Z |
Eylon Almog | CF | 5 | 1.20 | 0.80 | 2.62 | 2022-11-05T12:00:00Z |
Thomas Kofler | LB | 5 | 0.00 | 1.00 | -0.04 | 2022-09-17T11:00:00Z |
Dominik Prokop | CM | 4 | 2.75 | 1.25 | 4.88 | 2023-03-19T16:00:00Z |
Albert Ejupi | CB | 4 | 0.75 | 0.00 | 0.60 | 2022-11-05T12:00:00Z |
Ousmane Diakite | CDM | 3 | 0.00 | 0.00 | 1.23 | 2023-03-19T16:00:00Z |
Christian Klem | LB | 2 | 0.00 | 1.00 | 0.30 | 2022-08-27T11:00:00Z |
Mario Kröpfl | CAM | 2 | 0.00 | 5.50 | 0.85 | 2022-10-22T11:00:00Z |
Mamadou Sangare | CAM | 1 | 0.00 | 3.00 | 0.80 | 2023-03-19T16:00:00Z |
Manfred Gollner | CB | 1 | 0.00 | 0.00 | 1.90 | 2022-09-11T08:30:00Z |
Philipp Sturm | CF | 1 | 0.00 | 1.00 | 0.00 | 2022-10-02T08:30:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
10/2/2022 | Dario Tadic | Goal |
9/17/2022 | Dario Tadic | Goal |
8/14/2022 | Dario Tadic | Goal |
4/26/2022 | Dario Tadic | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Dario Tadic | 4 | 4 | 100.0% | 0 | 0.23 | -0.23 | 0.03 |
Tobias Kainz | 4 | 2 | 50.0% | 0 | 0.33 | -0.33 | 0.55 |
Okan Aydin | 3 | 2 | 66.7% | 0 | 0.15 | -0.15 | 0.30 |
Thomas Kofler | 1 | 0 | 0.0% | 0 | 0.05 | -0.05 | 0.00 |
Donis Avdijaj | 1 | 1 | 100.0% | 0 | 0.06 | -0.06 | 0.00 |
Dominik Prokop | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|