MC Alger
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Ayoub Ghezala | CB | 8 | 0.38 | 0.13 | 2.86 | 2025-04-09T16:00:00Z |
| Mohammed Benkhemassa | CM | 8 | 0.38 | 0.25 | 3.73 | 2025-04-09T16:00:00Z |
| Mohamed Reda Halaimia | CB | 8 | 0.13 | 5.13 | 2.15 | 2025-04-09T16:00:00Z |
| Ayoub Abdellaoui | CB | 7 | 0.86 | 0.00 | 3.51 | 2025-04-09T16:00:00Z |
| Larbi Tabti | AM | 7 | 0.43 | 1.57 | 2.54 | 2025-04-09T16:00:00Z |
| Abdelatif Ramdane | GK | 7 | 0.00 | 0.00 | 5.14 | 2025-04-01T19:00:00Z |
| Tayeb Meziani | CF | 6 | 0.83 | 1.67 | 1.42 | 2025-01-18T13:00:00Z |
| Zakaria Naidji | CM | 5 | 2.40 | 3.80 | 3.02 | 2025-04-09T16:00:00Z |
| Akram Bouras | AM | 5 | 1.00 | 0.60 | 2.18 | 2025-04-09T16:00:00Z |
| Andy Delort | CF | 3 | 3.33 | 2.00 | 2.33 | 2024-12-14T19:00:00Z |
| Soufiane Bayazid | CM | 3 | 1.00 | 0.00 | 2.93 | 2025-01-18T13:00:00Z |
| Amine Messoussa | CF | 3 | 1.00 | 0.67 | 1.63 | 2025-01-18T13:00:00Z |
| Zakaria Draoui | CB | 3 | 1.00 | 0.67 | 3.60 | 2025-04-09T16:00:00Z |
| Hamza Mouali | LB | 3 | 0.33 | 2.33 | 1.40 | 2024-12-14T19:00:00Z |
| Kamel Hamidi | LB | 3 | 0.33 | 0.67 | 0.73 | 2025-01-18T13:00:00Z |
| Mohamed Bangoura | RW | 2 | 3.50 | 1.00 | 2.40 | 2025-04-09T16:00:00Z |
| Zougrana Mohamed | CM | 2 | 2.00 | 0.00 | 0.95 | 2024-12-07T19:00:00Z |
| Marwane Khelif | LB | 2 | 1.00 | 3.50 | 4.45 | 2025-04-09T16:00:00Z |
| Abdelkader Menezla | CB | 1 | 0.00 | 0.00 | 0.90 | 2025-01-10T19:00:00Z |
| Toufik Moussaoui | GK | 1 | 0.00 | 0.00 | 7.00 | 2025-04-09T16:00:00Z |
| Kipre Zunon | RW | 1 | 0.00 | 1.00 | 1.70 | 2025-04-01T19:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
