Petrojet
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Rashad Metwaly | AM | 25 | 2.24 | 2.52 | 4.29 | 2025-05-28T17:00:00Z |
| Mahmoud Shedid Kenawi | RB | 25 | 0.20 | 3.68 | 0.66 | 2025-05-28T17:00:00Z |
| Hamed Hamdan | AM | 24 | 1.54 | 1.04 | 1.88 | 2025-05-28T17:00:00Z |
| Hady Reyad | CB | 24 | 0.46 | 0.21 | 0.51 | 2025-05-28T17:00:00Z |
| Tawfik Mohamed | AM | 21 | 1.33 | 3.57 | 1.75 | 2025-05-28T17:00:00Z |
| Ahmed Bahbah | CB | 20 | 0.35 | 0.15 | 0.66 | 2025-05-05T14:00:00Z |
| Omar Mohamed | GK | 19 | 0.00 | 0.00 | 2.68 | 2025-05-24T17:00:00Z |
| Badr Moussa | AM | 16 | 1.81 | 3.19 | 2.41 | 2025-05-28T17:00:00Z |
| Ismaila Bamba | CF | 14 | 1.64 | 0.00 | 2.71 | 2025-05-28T17:00:00Z |
| Mohamed Ali Okasha | AM | 13 | 0.85 | 0.54 | 1.68 | 2025-05-28T17:00:00Z |
| Adham Hamed | CM | 10 | 0.70 | 0.70 | 1.39 | 2025-05-17T17:00:00Z |
| Ahmed Reda Hashem | CB | 9 | 2.22 | 0.33 | 3.39 | 2025-01-23T14:00:00Z |
| Gabriel Chukwudi | DM | 7 | 1.57 | 3.43 | 1.90 | 2025-05-28T17:00:00Z |
| Mostafa El Gamal | AM | 6 | 1.50 | 5.17 | 2.40 | 2025-03-05T19:00:00Z |
| Mohamed Khalifa | GK | 6 | 0.00 | 0.00 | 6.00 | 2025-05-28T17:00:00Z |
| Khaled Aboziada | LB | 5 | 1.00 | 6.00 | 1.64 | 2025-05-24T17:00:00Z |
| Mohamed Ibrahim | CF | 3 | 1.33 | 1.33 | 1.10 | 2024-11-24T15:00:00Z |
| Ziad Farag | RM | 3 | 0.67 | 2.67 | -0.27 | 2025-02-06T17:00:00Z |
| Lucky Emmanuel | RW | 2 | 1.00 | 0.50 | 2.70 | 2025-05-05T14:00:00Z |
| Abdelaziz El Sayed | CM | 2 | 0.50 | 1.00 | 2.15 | 2025-05-28T17:00:00Z |
| Islam Abdallah | LB | 2 | 0.00 | 5.00 | -0.30 | 2025-04-13T14:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
