Ponferradina
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Alexandru Pascanu | CB | 29 | 0.41 | 0.10 | 4.18 | 2023-03-05T20:00:00Z |
Paris Adot | RB | 27 | 0.22 | 2.52 | 2.23 | 2023-03-05T20:00:00Z |
Kelechi Nwakali | CAM | 23 | 1.04 | 3.22 | 4.46 | 2023-03-05T20:00:00Z |
Amir Abedzadeh | GK | 23 | 0.00 | 0.00 | 4.13 | 2023-03-05T20:00:00Z |
Daniel Ojeda | CAM | 22 | 1.45 | 2.18 | 4.45 | 2023-02-26T17:30:00Z |
José Amo | CB | 21 | 0.24 | 0.00 | 4.02 | 2023-03-05T20:00:00Z |
Jose Naranjo | CAM | 20 | 2.35 | 0.60 | 2.76 | 2023-03-05T20:00:00Z |
Adrián Diéguez | CB | 20 | 0.70 | 0.20 | 3.76 | 2023-02-26T17:30:00Z |
Derik Lacerda | CAM | 18 | 1.22 | 0.33 | 1.98 | 2023-02-12T20:00:00Z |
Agus Medina | CAM | 17 | 1.06 | 1.82 | 3.47 | 2023-03-05T20:00:00Z |
Moi | LB | 17 | 0.29 | 2.47 | 1.76 | 2023-02-05T17:30:00Z |
Yuri | CAM | 16 | 1.44 | 0.19 | 2.84 | 2023-03-05T20:00:00Z |
Eduardo Espiau | CF | 15 | 1.27 | 0.60 | 2.13 | 2023-03-05T20:00:00Z |
Erik Moran | CDM | 13 | 0.46 | 0.38 | 3.32 | 2023-01-06T15:15:00Z |
Hugo Vallejo | LM | 11 | 1.00 | 0.45 | 3.13 | 2023-02-12T20:00:00Z |
Sabit Abdulai | CB | 7 | 0.14 | 0.29 | 2.87 | 2022-12-05T15:00:00Z |
Giorgi Makaridze | GK | 7 | 0.00 | 0.00 | 4.43 | 2022-12-05T15:00:00Z |
Adri Castellano | LB | 7 | 0.00 | 4.00 | 1.39 | 2023-03-05T20:00:00Z |
Naim Garcia | LM | 4 | 2.00 | 3.50 | 1.25 | 2023-03-05T20:00:00Z |
Jordan Lukaku | LB | 4 | 0.00 | 2.75 | 1.15 | 2022-10-08T10:15:00Z |
Aldair | RB | 4 | 0.00 | 1.25 | 1.18 | 2022-11-05T16:00:00Z |
Heri | CDM | 3 | 1.33 | 1.33 | -0.13 | 2022-10-29T08:00:00Z |
Alex Diez | LB | 1 | 1.00 | 3.00 | 2.30 | 2022-11-26T10:15:00Z |
Ricard Pujol | LB | 1 | 0.00 | 0.00 | 1.00 | 2022-10-23T08:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Kelechi Nwakali | 3.22 | 4.00 | 0.78 | 2.52 | 75.3% | 70.0% | -5.3% |
Paris Adot | 2.52 | 1.60 | -0.92 | 0.00 | 0.0% | 0.0% | 0.0% |
Daniel Ojeda | 2.18 | 2.80 | 0.62 | 0.27 | 7.8% | 9.1% | 1.3% |
Moi | 2.47 | 2.80 | 0.33 | 0.06 | 2.0% | 0.0% | -2.0% |
Agus Medina | 1.82 | 2.20 | 0.38 | 1.18 | 28.6% | 16.7% | -11.9% |
Adri Castellano | 4.00 | 3.20 | -0.80 | 0.00 | 0.0% | 0.0% | 0.0% |
Jose Naranjo | 0.60 | 0.40 | -0.20 | 0.30 | 7.9% | 0.0% | -7.9% |
Jordan Lukaku | 2.75 | 2.75 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Eduardo Espiau | 0.60 | 0.40 | -0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
Aldair | 1.25 | 1.25 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Heri | 1.33 | 1.33 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|