Sagrada Esperanca
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Dabanda | LW | 6 | 1.83 | 1.33 | 3.28 | 2025-01-18T19:00:00Z |
| Alexandre Abel | CB | 6 | 0.33 | 0.00 | 1.27 | 2025-01-18T19:00:00Z |
| Manuel Lulas | CB | 6 | 0.00 | 0.17 | 1.03 | 2025-01-18T19:00:00Z |
| Shaquille | CM | 5 | 0.60 | 0.20 | 2.98 | 2025-01-18T19:00:00Z |
| Nsesani | GK | 5 | 0.00 | 0.00 | 4.60 | 2025-01-18T19:00:00Z |
| Agua Doce | CM | 5 | 0.00 | 0.20 | 1.00 | 2025-01-11T16:00:00Z |
| Cachi | AM | 4 | 0.50 | 2.00 | 3.85 | 2025-01-18T19:00:00Z |
| Luis Tati | RB | 4 | 0.25 | 0.75 | 1.28 | 2025-01-11T16:00:00Z |
| Mussa | ST | 3 | 2.00 | 0.00 | 3.13 | 2025-01-11T16:00:00Z |
| Muenho | LB | 3 | 0.33 | 2.67 | 1.30 | 2025-01-18T19:00:00Z |
| Jamie Pimpao | AM | 3 | 0.00 | 0.33 | 0.17 | 2025-01-11T16:00:00Z |
| Sada Diallo | DM | 2 | 0.50 | 0.00 | -0.45 | 2025-01-11T16:00:00Z |
| Brian Mwila | ST | 1 | 4.00 | 1.00 | 2.30 | 2024-11-26T16:00:00Z |
| Claudio | CM | 1 | 3.00 | 0.00 | 5.20 | 2025-01-18T19:00:00Z |
| Leonardo Mutunda | GK | 1 | 0.00 | 0.00 | -9.00 | 2024-11-26T16:00:00Z |
| Celso | CM | 1 | 0.00 | 0.00 | 1.60 | 2025-01-18T19:00:00Z |
| K. Romanshyn | LB | 1 | 0.00 | 2.00 | 0.60 | 2024-12-15T16:00:00Z |
| Fabricio | CB | 1 | 0.00 | 0.00 | 1.10 | 2024-11-26T16:00:00Z |
| Nandinho | RB | 1 | 0.00 | 1.00 | 3.60 | 2025-01-18T19:00:00Z |
| Melono Muondo Dala | RB | 1 | 0.00 | 5.00 | -0.10 | 2024-11-26T16:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
