Swindon
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Solomon Brynn | GK | 36 | 0.00 | 0.00 | 4.61 | 2023-03-18T15:00:00Z |
Remeao Hutton | LM | 32 | 0.44 | 7.78 | 2.89 | 2023-03-18T15:00:00Z |
Jacob Wakeling | CF | 30 | 1.97 | 0.77 | 3.29 | 2023-03-18T15:00:00Z |
Jonathan Williams | CM | 30 | 1.20 | 1.23 | 4.17 | 2023-03-18T15:00:00Z |
Frazer Blake-Tracy | CB | 28 | 0.82 | 0.96 | 4.28 | 2023-02-18T15:00:00Z |
Thomas Clayton | CB | 24 | 0.08 | 0.04 | 3.82 | 2023-03-18T15:00:00Z |
Ben Gladwin | CM | 22 | 1.14 | 4.59 | 3.53 | 2023-01-01T15:00:00Z |
Ronan Darcy | CM | 20 | 2.20 | 0.75 | 5.07 | 2023-03-18T15:00:00Z |
Ellis Iandolo | CM | 17 | 1.06 | 2.53 | 2.48 | 2023-02-25T15:00:00Z |
Luke Jephcott | CF | 16 | 1.69 | 0.19 | 3.29 | 2023-03-14T19:45:00Z |
Louis Reed | CM | 16 | 1.38 | 4.00 | 4.33 | 2023-01-01T15:00:00Z |
Angus MacDonald | CB | 16 | 0.50 | 0.06 | 2.81 | 2023-01-14T15:00:00Z |
Tyrese Shade | LM | 14 | 1.64 | 0.64 | 3.59 | 2023-03-14T19:45:00Z |
Ciaran Brennan | CB | 14 | 0.14 | 0.14 | 3.26 | 2023-02-25T15:00:00Z |
Charlie Austin | CF | 10 | 2.80 | 0.20 | 6.93 | 2023-03-18T15:00:00Z |
Marcel Lavinier | CM | 10 | 1.10 | 2.60 | 3.16 | 2023-03-18T15:00:00Z |
Mathieu Baudry | CB | 7 | 0.29 | 0.00 | 3.26 | 2022-10-22T10:00:00Z |
George McEachran | CM | 7 | 0.14 | 3.71 | 2.91 | 2023-03-18T15:00:00Z |
Rushian Hepburn-Murphy | CF | 6 | 2.17 | 0.33 | 4.62 | 2023-03-18T15:00:00Z |
Harry McKirdy | CF | 5 | 2.60 | 0.60 | 4.98 | 2022-08-20T10:00:00Z |
Jake Cain | CM | 5 | 1.20 | 0.40 | 3.22 | 2023-03-11T15:00:00Z |
Dylan Kadji | CM | 4 | 0.00 | 0.00 | 1.20 | 2023-03-04T15:00:00Z |
Tom Brewitt | CB | 3 | 0.33 | 0.00 | 2.87 | 2023-03-18T15:00:00Z |
Cian Harries | CB | 3 | 0.00 | 0.00 | 4.17 | 2022-11-19T10:00:00Z |
Harrison Minturn | CB | 3 | 0.00 | 0.00 | 0.83 | 2023-03-11T15:00:00Z |
Ricky Aguiar | CM | 2 | 1.00 | 1.00 | 1.95 | 2022-10-25T14:45:00Z |
Tomi Adeloye | CF | 2 | 0.50 | 0.50 | 0.55 | 2022-08-09T13:45:00Z |
Reece Devine | LM | 1 | 1.00 | 1.00 | 2.30 | 2023-03-04T15:00:00Z |
Harry Parsons | ST | 1 | 0.00 | 0.00 | 0.40 | 2022-08-09T13:45:00Z |
Joe Tomlinson | CB | 1 | 0.00 | 0.00 | -0.20 | 2023-03-04T15:00:00Z |
George Cowmeadow | LM | 1 | 0.00 | 0.00 | 1.00 | 2022-08-09T13:45:00Z |
Lewis Ward | GK | 1 | 0.00 | 0.00 | 1.00 | 2022-08-09T13:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
1/28/2023 | Charlie Austin | Goal |
12/17/2022 | Louis Reed | Goal |
10/29/2022 | Ben Gladwin | Goal |
10/25/2022 | Luke Jephcott | Saved |
7/30/2022 | Ben Gladwin | Post |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Remeao Hutton | 7.78 | 7.00 | -0.78 | 0.06 | 1.2% | 0.0% | -1.2% |
Ben Gladwin | 4.59 | 2.50 | -2.09 | 2.50 | 37.4% | 33.3% | -4.1% |
Louis Reed | 4.00 | 4.00 | 0.00 | 3.56 | 60.0% | 61.5% | 1.5% |
Ellis Iandolo | 2.53 | 2.20 | -0.33 | 0.18 | 3.7% | 5.9% | 2.2% |
Jonathan Williams | 1.23 | 0.60 | -0.63 | 0.87 | 15.4% | 0.0% | -15.4% |
Frazer Blake-Tracy | 0.96 | 0.80 | -0.16 | 0.07 | 1.2% | 5.0% | 3.8% |
Marcel Lavinier | 2.60 | 1.60 | -1.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Jacob Wakeling | 0.77 | 2.60 | 1.83 | 0.07 | 1.1% | 0.0% | -1.1% |
Ronan Darcy | 0.75 | 0.20 | -0.55 | 0.35 | 5.4% | 0.0% | -5.4% |
Tyrese Shade | 0.64 | 0.20 | -0.44 | 0.07 | 1.4% | 4.8% | 3.4% |
Ricky Aguiar | 1.00 | 1.20 | 0.20 | 0.50 | 9.1% | 5.3% | -3.8% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Louis Reed | 6 | 4 | 66.7% | 0 | 0.33 | -0.33 | 1.10 |
Ben Gladwin | 3 | 3 | 100.0% | 0 | 0.08 | -0.08 | 0.07 |
Jake Cain | 2 | 0 | 0.0% | 0 | 0.11 | -0.11 | 0.00 |
Ricky Aguiar | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Luke Jephcott | 1 | 1 | 100.0% | 0 | 0.06 | -0.06 | 0.19 |
Jonathan Williams | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
Jacob Wakeling | 1 | 1 | 100.0% | 0 | 0.16 | -0.16 | 0.00 |
George McEachran | 1 | 1 | 100.0% | 0 | 0.17 | -0.17 | 0.52 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|