Telstar
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Mitch Apau | CB | 27 | 0.15 | 0.63 | 3.02 | 2023-03-03T19:00:00Z |
Anass Najah | CAM | 25 | 0.20 | 0.24 | 2.61 | 2023-03-03T19:00:00Z |
Ronald Koeman | GK | 24 | 0.00 | 0.00 | 3.21 | 2023-03-03T19:00:00Z |
Christos Giousis | CAM | 23 | 2.00 | 4.74 | 4.11 | 2023-03-03T19:00:00Z |
Glynor Plet | CF | 23 | 1.26 | 0.26 | 3.16 | 2023-03-03T19:00:00Z |
Thomas Kotte | CB | 22 | 0.41 | 0.36 | 3.14 | 2023-03-03T19:00:00Z |
Özgür Aktas | CB | 22 | 0.36 | 0.09 | 3.05 | 2023-03-03T19:00:00Z |
Tom Overtoom | CAM | 19 | 1.16 | 1.79 | 3.44 | 2023-02-24T19:00:00Z |
Anwar Bensabouh | CB | 17 | 1.18 | 2.18 | 2.27 | 2023-02-13T19:00:00Z |
Jonathan Mulder | CB | 16 | 0.69 | 3.94 | 2.24 | 2023-01-24T19:00:00Z |
Delvechio Blackson | CB | 15 | 0.60 | 0.73 | 2.99 | 2023-03-03T19:00:00Z |
David Min | CAM | 13 | 1.31 | 0.31 | 3.79 | 2023-03-03T19:00:00Z |
Jay Kruiver | LM | 13 | 0.15 | 1.62 | 1.15 | 2023-02-24T19:00:00Z |
Yahya Boussakou | CF | 9 | 0.89 | 4.44 | 1.28 | 2023-03-03T19:00:00Z |
Koen Blommestijn | CAM | 8 | 2.00 | 2.25 | 3.43 | 2022-09-23T15:00:00Z |
Jayden Turfkruier | CM | 6 | 0.33 | 2.33 | 0.93 | 2023-03-03T19:00:00Z |
Mihkel Ainsalu | CM | 5 | 0.40 | 0.20 | 2.72 | 2022-09-23T15:00:00Z |
Cain Seedorf | CM | 4 | 1.00 | 1.50 | 1.53 | 2022-12-11T08:30:00Z |
Joey Houweling | GK | 3 | 0.00 | 0.00 | 6.33 | 2023-01-27T19:00:00Z |
Yael Liesdek | RM | 2 | 0.00 | 3.00 | 0.95 | 2022-08-26T14:00:00Z |
Rein Smit | CF | 1 | 1.00 | 1.00 | 0.20 | 2023-01-27T19:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Christos Giousis | 4.74 | 4.80 | 0.06 | 2.43 | 59.6% | 52.2% | -7.4% |
Jonathan Mulder | 3.94 | 2.00 | -1.94 | 0.88 | 24.6% | 0.0% | -24.6% |
Yahya Boussakou | 4.44 | 4.40 | -0.04 | 0.00 | 0.0% | 0.0% | 0.0% |
Anwar Bensabouh | 2.18 | 0.00 | -2.18 | 0.47 | 11.4% | 0.0% | -11.4% |
Tom Overtoom | 1.79 | 3.40 | 1.61 | 1.11 | 29.6% | 47.8% | 18.2% |
Jay Kruiver | 1.62 | 1.40 | -0.22 | 0.00 | 0.0% | 0.0% | 0.0% |
Koen Blommestijn | 2.25 | 2.60 | 0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
Mitch Apau | 0.63 | 0.00 | -0.63 | 0.00 | 0.0% | 0.0% | 0.0% |
Jayden Turfkruier | 2.33 | 2.40 | 0.07 | 0.33 | 7.7% | 8.7% | 1.0% |
Delvechio Blackson | 0.73 | 1.00 | 0.27 | 0.00 | 0.0% | 0.0% | 0.0% |
Cain Seedorf | 1.50 | 1.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Yael Liesdek | 3.00 | 2.33 | -0.67 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|