TP Mazembe
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Oscar Kabwit | CF | 6 | 2.17 | 1.67 | 3.60 | 2025-01-18T13:00:00Z |
| Ernest Sita | CB | 6 | 1.00 | 1.67 | 1.23 | 2025-01-18T13:00:00Z |
| Johnson Atibu | CB | 6 | 0.33 | 2.33 | 2.57 | 2025-01-18T13:00:00Z |
| Alioune Badara Faty | GK | 6 | 0.00 | 0.00 | 5.50 | 2025-01-18T13:00:00Z |
| Boaz Ngalamulume | CM | 4 | 0.00 | 0.00 | 1.60 | 2025-01-04T13:00:00Z |
| Jean Diouf | AM | 3 | 2.00 | 1.00 | 4.30 | 2025-01-18T13:00:00Z |
| Gloire Mujaya | CM | 3 | 1.00 | 3.67 | 0.57 | 2024-12-14T13:00:00Z |
| Merceil Ngimbi | CF | 3 | 0.67 | 5.33 | 5.17 | 2025-01-18T13:00:00Z |
| Bongeli Beenga | RB | 3 | 0.67 | 1.00 | -0.10 | 2025-01-18T13:00:00Z |
| Ousseini Badamassi | CM | 3 | 0.33 | 0.00 | 1.10 | 2024-12-14T13:00:00Z |
| Josue Mungwengi | CB | 3 | 0.33 | 0.00 | 1.53 | 2024-12-14T13:00:00Z |
| Ibrahima Keita | CB | 3 | 0.33 | 3.33 | 2.60 | 2025-01-18T13:00:00Z |
| Cheick Fofana | CF | 3 | 0.00 | 0.00 | 0.53 | 2025-01-18T13:00:00Z |
| Boubacar Hainikoye Soumana | CF | 2 | 3.00 | 0.50 | 0.30 | 2024-12-14T13:00:00Z |
| Basile Konga | CM | 2 | 0.00 | 0.00 | 1.95 | 2025-01-18T13:00:00Z |
| Zemanga Soze | CM | 1 | 1.00 | 0.00 | 1.50 | 2025-01-04T13:00:00Z |
| Madou Zon | CB | 1 | 1.00 | 0.00 | 3.30 | 2025-01-18T13:00:00Z |
| Abdallah Fabrice Radjabu | CF | 1 | 0.00 | 1.00 | 0.20 | 2025-01-10T19:00:00Z |
| Dilan Lumbu | LB | 1 | 0.00 | 0.00 | -0.20 | 2025-01-10T19:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Merceil Ngimbi | 5.33 | 4.00 | -1.33 | 3.67 | 64.7% | 42.3% | -22.4% |
| Ibrahima Keita | 3.33 | 5.20 | 1.87 | 0.33 | 12.5% | 39.1% | 26.6% |
| Ernest Sita | 1.67 | 1.20 | -0.47 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
