There were 2313 props on the board on February 14, 2023.. Of those props, 950 went over, 1156 went under and 207 pushed.
Our daily look back features an in-depth look at what types of props went over or under and allows you to look back on yesterday’s board to discover trends and assess what happened.
Here’s the hit rate separated by prop type from yesterday’s props.
Yesterday’s Trends
Prop | Over | % | Under | % | Push | % | Total |
---|---|---|---|---|---|---|---|
Shots | 237 | 39.6% | 288 | 48.1% | 74 | 12.4% | 599 |
Goals | 12 | 63.2% | 7 | 36.8% | 0 | 0.0% | 19 |
Tackles | 166 | 40.4% | 201 | 48.9% | 44 | 10.7% | 411 |
Crosses | 2 | 50.0% | 2 | 50.0% | 0 | 0.0% | 4 |
Clearances | 106 | 39.4% | 140 | 52.0% | 23 | 8.6% | 269 |
Goalie Saves | 68 | 47.6% | 65 | 45.5% | 10 | 7.0% | 143 |
Goals Allowed | 7 | 70.0% | 3 | 30.0% | 0 | 0.0% | 10 |
Shots Assisted | 130 | 38.6% | 173 | 51.3% | 34 | 10.1% | 337 |
Shots On Target | 82 | 41.2% | 95 | 47.7% | 22 | 11.1% | 199 |
Passes Attempted | 140 | 43.5% | 182 | 56.5% | 0 | 0.0% | 322 |
Yesterday’s Board
- Shots
- Goals
- Tackles
- Crosses
- Clearances
- Goalie Saves
- Goals Allowed
- Shots Assisted
- Shots On Target
- Passes Attempted