Skip to the content

Patriotas

Players

Name Pos Starts Shots Crosses FP Last Start
Juan Valencia GK 31 0.00 0.00 3.97 281 days ago
Andrés Alarcon CB 25 0.88 0.08 3.14 281 days ago
Carlos De Las Salas AM 25 0.80 2.80 2.74 281 days ago
Mateo Rodas CB 24 1.71 0.54 3.06 308 days ago
Diego Ruiz CB 21 0.52 3.05 2.84 281 days ago
Juan Carlos Diaz CB 21 0.19 0.05 2.20 285 days ago
Dewar Victoria AM 17 1.18 0.65 3.86 281 days ago
Cristian Martinez AM 16 2.13 0.13 4.13 285 days ago
Jhonier Viveros AM 13 1.15 1.77 1.98 281 days ago
Jose Garcia AM 13 0.46 0.08 1.88 281 days ago
Jhomier Guerrero RB 11 1.18 1.27 1.97 281 days ago
Kevin Parra AM 10 1.40 2.70 2.21 484 days ago
Flabian Londono AM 10 1.40 0.10 2.86 281 days ago
Camilo Paternina AM 10 0.40 1.30 1.87 281 days ago
Joao Rodriguez AM 9 1.89 4.67 3.06 308 days ago
Santiago Roa RB 9 0.89 1.67 1.20 487 days ago
Alvaro Melendez DM 9 0.67 4.11 2.38 281 days ago
Ivan Rivas AM 8 1.13 0.25 2.38 477 days ago
Camilo Charris CM 7 1.86 2.14 1.59 477 days ago
Luis Payares CB 7 0.14 0.00 1.01 505 days ago
Sebastian Ayala CM 6 1.33 0.17 3.07 477 days ago
Sebastian Moreno RW 6 1.33 1.17 2.52 332 days ago
Gianfranco Pena CF 4 1.50 1.25 3.28 538 days ago
Samuel Bello RB 4 0.25 1.00 0.60 296 days ago
Brayan Correa LB 4 0.00 0.50 1.15 359 days ago
Carlos Mosquera LW 3 1.00 3.00 0.63 498 days ago
Juan Caicedo AM 3 0.67 0.67 1.70 533 days ago
Stiven Valencia CB 3 0.33 0.00 1.03 477 days ago
Agustin Pezzi CB 2 0.50 0.50 1.40 498 days ago
Estiven Sarria RM 1 1.00 1.00 4.80 514 days ago
Fabian Banguero CM 1 0.00 0.00 1.10 547 days ago
Juan Aristizabal CM 1 0.00 0.00 0.60 288 days ago
Last Updated: 11/12/2024 8:46:12 AM