Machida Zelvia
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Kosei Tani | GK | 34 | 0.00 | 0.00 | 4.76 | 2024-12-08T05:00:00Z |
Gen Shoji | CB | 30 | 0.43 | 0.10 | 2.58 | 2024-12-08T05:00:00Z |
Kotaro Hayashi | CM | 30 | 0.30 | 1.60 | 1.92 | 2024-12-08T05:00:00Z |
Se-Hun Oh | CF | 26 | 1.65 | 0.08 | 3.26 | 2024-12-08T05:00:00Z |
Ibrahim Dresevic | CB | 26 | 0.58 | 0.15 | 2.78 | 2024-12-08T05:00:00Z |
Keiya Sento | CM | 25 | 0.88 | 1.16 | 2.21 | 2024-10-19T05:00:00Z |
Kazuki Fujimoto | AM | 21 | 1.00 | 1.90 | 2.26 | 2024-11-03T05:00:00Z |
Shota Fujio | AM | 20 | 2.40 | 0.45 | 3.77 | 2024-10-19T05:00:00Z |
Henry Mochizuki | 53 | 18 | 1.22 | 2.22 | 1.56 | 2024-12-08T05:00:00Z |
Sang-Ho Na | CF | 15 | 1.67 | 2.73 | 2.50 | 2024-11-03T05:00:00Z |
Hokuto Shimoda | CM | 15 | 1.07 | 3.73 | 4.01 | 2024-12-08T05:00:00Z |
Yu Hirakawa | LM | 14 | 1.79 | 4.29 | 3.60 | 2024-07-06T09:00:00Z |
Kai Shibato | CM | 14 | 0.43 | 0.29 | 1.24 | 2024-08-07T10:00:00Z |
Ryohei Shirasaki | CM | 13 | 1.00 | 0.62 | 2.82 | 2024-12-08T05:00:00Z |
Min-Kyu Jang | CB | 13 | 0.62 | 0.15 | 1.98 | 2024-12-08T05:00:00Z |
Junya Suzuki | RB | 13 | 0.46 | 7.23 | 1.73 | 2024-08-11T09:00:00Z |
Erik | CF | 10 | 1.20 | 1.10 | 1.93 | 2024-12-08T05:00:00Z |
Yuki Soma | CM | 9 | 2.00 | 7.56 | 2.20 | 2024-12-08T05:00:00Z |
Daiki Sugioka | LB | 9 | 0.56 | 5.11 | 2.13 | 2024-11-03T05:00:00Z |
Shunta Araki | CF | 7 | 1.00 | 1.14 | 2.70 | 2024-08-31T09:00:00Z |
Mitchell Duke | CF | 6 | 2.00 | 0.50 | 3.42 | 2024-11-03T05:00:00Z |
Yuta Nakayama | CB | 4 | 0.75 | 0.25 | 3.20 | 2024-09-14T09:00:00Z |
Byron Vasquez | LM | 4 | 0.50 | 1.25 | 1.93 | 2024-10-19T05:00:00Z |
Zento Uno | CM | 3 | 1.00 | 0.33 | 1.23 | 2024-06-30T09:00:00Z |
Yuki Nakashima | CF | 3 | 1.00 | 0.67 | 3.90 | 2024-10-05T06:00:00Z |
Daigo Takahashi | RM | 2 | 0.50 | 3.00 | 1.00 | 2024-04-27T05:00:00Z |
Koki Fukui | GK | 1 | 0.00 | 0.00 | 2.00 | 2024-04-13T06:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
10/19/2024 | Hokuto Shimoda | Goal |
8/17/2024 | Shota Fujio | Goal |
6/30/2024 | Shota Fujio | Goal |
5/26/2024 | Hokuto Shimoda | Goal |
5/19/2024 | Shota Fujio | Goal |
3/30/2024 | Shota Fujio | Miss |
2/24/2024 | Junya Suzuki | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Junya Suzuki | 6 | 4 | 66.7% | 0 | 0.33 | -0.33 | 0.11 |
Hokuto Shimoda | 2 | 2 | 100.0% | 1 | 0.13 | 0.87 | 0.93 |
Gen Shoji | 1 | 0 | 0.0% | 0 | 0.01 | -0.01 | 0.00 |
Ibrahim Dresevic | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.07 |
Sang-Ho Na | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|