Nacional Potosi
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Victor Abrego | CF | 6 | 4.00 | 0.83 | 5.85 | 2025-05-28T22:00:00Z |
| Santiago Echeverria | CB | 6 | 1.00 | 0.17 | 2.55 | 2025-05-28T22:00:00Z |
| Oscar Baldomar | CM | 6 | 0.83 | 1.67 | 1.25 | 2025-05-28T22:00:00Z |
| Diego Josue Hoyos | CM | 6 | 0.83 | 0.83 | 3.55 | 2025-05-28T22:00:00Z |
| Said Mustafa | GK | 6 | 0.00 | 0.00 | 1.33 | 2025-05-28T22:00:00Z |
| A. Torrico | LB | 5 | 1.00 | 2.40 | 3.72 | 2025-05-28T22:00:00Z |
| Martin Prost | CF | 4 | 2.00 | 0.25 | 1.35 | 2025-05-06T22:00:00Z |
| Jorge Rojas | CM | 4 | 1.25 | 3.75 | 2.28 | 2025-05-13T22:00:00Z |
| Luis Pavia | CM | 4 | 0.50 | 6.00 | 3.53 | 2025-05-28T22:00:00Z |
| Diego Diellos | CF | 3 | 2.00 | 0.33 | 7.63 | 2025-05-28T22:00:00Z |
| Edisson Restrepo | CB | 3 | 0.67 | 0.00 | 3.23 | 2025-04-22T22:00:00Z |
| Johan Bocanegra | LM | 2 | 1.00 | 5.00 | 1.95 | 2025-04-11T00:30:00Z |
| Luis Banegas | CB | 2 | 1.00 | 0.00 | 3.05 | 2025-05-13T22:00:00Z |
| Carlos Roca | CB | 2 | 0.50 | 3.50 | 1.55 | 2025-05-13T22:00:00Z |
| Saul Torres | RB | 2 | 0.50 | 3.00 | 1.05 | 2025-05-28T22:00:00Z |
| Duban Palacio | LM | 2 | 0.00 | 0.50 | 0.00 | 2025-05-28T22:00:00Z |
| Pedro Azogue | CM | 2 | 0.00 | 0.50 | 0.65 | 2025-04-22T22:00:00Z |
| Moises Acuna | CB | 1 | 0.00 | 0.00 | 0.80 | 2025-05-28T22:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Diego Josue Hoyos | 0.83 | 1.00 | 0.17 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
