Rhode Island
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Karifa Yao | CB | 37 | 0.35 | 0.03 | 3.12 | 2024-11-23T17:00:00Z |
Marc Ybarra | AM | 37 | 0.30 | 3.16 | 2.95 | 2024-11-23T17:00:00Z |
Frank Nodarse | CB | 36 | 0.97 | 0.28 | 4.32 | 2024-11-23T17:00:00Z |
Clay Holstad | CB | 35 | 1.63 | 0.86 | 4.05 | 2024-11-23T17:00:00Z |
Noah Fuson | AM | 31 | 1.55 | 2.58 | 4.39 | 2024-11-23T17:00:00Z |
Stephen Turnbull | CB | 31 | 1.35 | 2.48 | 2.66 | 2024-10-19T23:30:00Z |
Albert Dikwa | AM | 28 | 1.96 | 0.96 | 3.98 | 2024-11-23T17:00:00Z |
Koke Vegas | GK | 28 | 0.00 | 0.00 | 4.07 | 2024-11-23T17:00:00Z |
Jojea Kwizera | DM | 25 | 1.16 | 5.40 | 3.69 | 2024-11-10T00:30:00Z |
JJ Williams | CF | 22 | 2.41 | 0.36 | 4.90 | 2024-11-23T17:00:00Z |
Grant Stoneman | CB | 22 | 0.59 | 0.36 | 2.71 | 2024-11-23T17:00:00Z |
Zachary Herivaux | AM | 12 | 0.83 | 0.75 | 3.82 | 2024-11-23T17:00:00Z |
Gabriel Alves | CB | 12 | 0.25 | 1.00 | 2.13 | 2024-09-15T02:00:00Z |
Mark Doyle | AM | 11 | 2.00 | 1.27 | 3.48 | 2024-10-13T20:00:00Z |
Joseph Brito | AM | 11 | 0.55 | 1.09 | 1.95 | 2024-08-07T23:00:00Z |
Jackson Lee | GK | 11 | 0.00 | 0.00 | 2.91 | 2024-09-15T02:00:00Z |
Morris Duggan | CB | 10 | 0.10 | 0.70 | 3.03 | 2024-11-23T17:00:00Z |
Conor McGlynn | CB | 9 | 1.33 | 0.89 | 4.17 | 2024-08-07T23:00:00Z |
Jack Panayotou | AM | 8 | 1.50 | 6.13 | 3.24 | 2024-09-21T23:30:00Z |
Kofi Twumasi | CB | 4 | 0.75 | 0.25 | 1.98 | 2024-06-26T23:30:00Z |
Prince Saydee | CF | 4 | 0.75 | 3.50 | 1.55 | 2024-06-08T23:30:00Z |
Collin Smith | RB | 3 | 0.33 | 1.00 | 2.57 | 2024-08-07T23:00:00Z |
Nathan Messer | CM | 1 | 2.00 | 8.00 | 9.50 | 2024-04-16T23:00:00Z |
Kevin Vang | ST | 1 | 0.00 | 1.00 | 3.40 | 2024-04-16T23:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|