Utah Royals (W)
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Kate Del Fava | CB | 16 | 0.25 | 0.06 | 4.18 | 2025-08-16T02:00:00Z |
Mandy Haught | GK | 15 | 0.00 | 0.00 | 2.53 | 2025-08-16T02:00:00Z |
Claudia Zornoza | DM | 14 | 1.50 | 1.71 | 4.01 | 2025-08-16T02:00:00Z |
Ally Sentnor | AM | 13 | 2.54 | 2.77 | 4.05 | 2025-06-21T21:00:00Z |
Mina Tanaka | AM | 12 | 2.08 | 0.25 | 4.11 | 2025-08-16T02:00:00Z |
Ana Tejada | CB | 12 | 0.25 | 0.08 | 3.42 | 2025-06-21T21:00:00Z |
Nuria Rábano | LB | 12 | 0.17 | 0.58 | 1.38 | 2025-08-16T02:00:00Z |
Brecken Mozingo | LM | 11 | 1.91 | 1.91 | 3.54 | 2025-08-16T02:00:00Z |
Janni Thomsen | RB | 11 | 0.91 | 1.09 | 1.06 | 2025-06-14T01:30:00Z |
Bianca St. Georges | LW | 9 | 1.56 | 1.67 | 3.09 | 2025-08-09T02:00:00Z |
Dana Foederer | CM | 9 | 0.44 | 0.00 | 1.41 | 2025-06-21T21:00:00Z |
Aisha Solorzano | ST | 7 | 0.57 | 0.00 | 0.73 | 2025-08-16T02:00:00Z |
Lauren Flynn | CB | 6 | 0.00 | 0.00 | 2.97 | 2025-06-14T01:30:00Z |
Cecelia Kizer | AM | 5 | 0.80 | 0.20 | 3.68 | 2025-05-24T01:30:00Z |
Imani Dorsey | RB | 4 | 1.00 | 1.25 | 2.10 | 2025-08-16T02:00:00Z |
Paige Monaghan | LW | 4 | 0.75 | 1.25 | 1.18 | 2025-08-16T02:00:00Z |
Madison Pogarch | LB | 4 | 0.50 | 0.25 | 1.63 | 2025-06-21T21:00:00Z |
Aria Nagai | DM | 3 | 0.33 | 0.00 | 1.37 | 2025-08-16T02:00:00Z |
Kaleigh Riehl | CB | 3 | 0.00 | 0.00 | 5.80 | 2025-08-16T02:00:00Z |
Macey Fraser | RW | 2 | 1.50 | 0.50 | 2.00 | 2025-03-29T23:30:00Z |
KK Ream | RM | 1 | 0.00 | 0.00 | 0.40 | 2025-05-04T02:00:00Z |
Mia Justus | GK | 1 | 0.00 | 0.00 | 7.00 | 2025-08-03T22:00:00Z |
Mikayla Cluff | DM | 1 | 0.00 | 0.00 | 0.50 | 2025-04-12T02:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Claudia Zornoza | 2 | 1 | 50.0% | 0 | 0.08 | -0.08 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|---|---|---|
Attacker | 0 | 2 | 0.0% |
Defender | 3 | 9 | 33.3% |
Midfield | 1 | 2 | 50.0% |
0 | 1 | 0.0% | |
Keeper | 2 | 2 | 100.0% |
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|---|---|---|---|---|---|---|
Alyssa Thompson | Attacker | LW | Angel City FC (W) | 8/16/2025 | 22.5 | 19 | |
Kayla Sharples | Defender | CB | Kansas City Current (W) | 8/9/2025 | 51.5 | 44 | |
Emily Madril | Defender | CB | Orlando Pride (W) | 8/3/2025 | 62.5 | 52 | |
Maddie Dahlien | Midfield | LM | OL Reign (W) | 6/21/2025 | 15.5 | 21 | |
Arin Wright | Defender | CB | Racing Louisville (W) | 6/7/2025 | 31.5 | 37 | |
Barbra Banda | CF | Orlando Pride (W) | 5/24/2025 | 13.5 | 10 | ||
Savannah King | Defender | CB | Angel City FC (W) | 5/10/2025 | 43.5 | 51 | |
Yazmeen Ryan | Attacker | LW | Houston Dash (W) | 4/26/2025 | 30.5 | 24 | |
Bea Franklin | Midfield | CM | Chicago Red Stars (W) | 4/19/2025 | 37.5 | 28 | |
Jordyn Bugg | Defender | CB | OL Reign (W) | 10/13/2024 | 57.5 | 44 | |
Claudia Dickey | Keeper | GK | OL Reign (W) | 10/13/2024 | 37.5 | 46 | |
Caprice Dydasco | Defender | RB | Bay FC (W) | 8/24/2024 | 44.5 | 55 | |
Katelyn Rowland | Keeper | GK | Bay FC (W) | 8/24/2024 | 30.5 | 44 | |
Kayla Sharples | Defender | CB | Bay FC (W) | 6/17/2024 | 47.5 | 38 | |
Annaig Butel | Defender | CB | Washington Spirit (W) | 6/8/2024 | 56.5 | 49 | |
Gabrielle Robinson | Defender | CB | Kansas City Current (W) | 5/26/2024 | 47.5 | 4 |
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Attacker | 5 | 16 | 31.3% |
3 | 9 | 33.3% | |
Midfield | 1 | 5 | 20.0% |
Defender | 4 | 7 | 57.1% |
Midfielder | 3 | 5 | 60.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Alyssa Thompson | Attacker | LW | Angel City FC (W) | 8/16/2025 | 2.5 | 1 | |
Riley Tiernan | Attacker | ST | Angel City FC (W) | 8/16/2025 | 2 | 2 | |
Temwa Chawinga | Attacker | LW | Kansas City Current (W) | 8/9/2025 | 3.5 | 2 | |
Barbra Banda | CF | Orlando Pride (W) | 8/3/2025 | 4.5 | 5 | ||
Maddie Dahlien | Midfield | LM | OL Reign (W) | 6/21/2025 | 2 | 1 | |
Lynn Biyendolo | CF | OL Reign (W) | 6/21/2025 | 1.5 | 0 | ||
Jordyn Bugg | Defender | CB | OL Reign (W) | 6/21/2025 | 0.5 | 1 | |
Taylor Kornieck | Midfield | CM | Racing Louisville (W) | 6/7/2025 | 2 | 3 | |
Barbra Banda | CF | Orlando Pride (W) | 5/24/2025 | 4 | 6 | ||
Alyssa Thompson | CF | Angel City FC (W) | 5/10/2025 | 2.5 | 1 | ||
Riley Tiernan | Attacker | LW | Angel City FC (W) | 5/10/2025 | 1.5 | 3 | |
Gisele Thompson | Defender | CB | Angel City FC (W) | 5/10/2025 | 0.5 | 1 | |
Yazmeen Ryan | Attacker | LW | Houston Dash (W) | 4/26/2025 | 1.5 | 2 | |
Avery Patterson | Midfield | RM | Houston Dash (W) | 4/26/2025 | 1.5 | 0 | |
Paige Nielsen | Defender | CB | Houston Dash (W) | 4/26/2025 | 0.5 | 0 | |
Jameese Joseph | Midfield | RM | Chicago Red Stars (W) | 4/19/2025 | 2.5 | 1 | |
Ludmila da Silva | CF | Chicago Red Stars (W) | 4/19/2025 | 1.5 | 1 | ||
Deyna Castellanos | CF | Portland Thorns (W) | 4/12/2025 | 2.5 | 2 | ||
Hina Sugita | Midfield | AM | Portland Thorns (W) | 4/12/2025 | 2.5 | 1 | |
Olivia Moultrie | Attacker | RW | Portland Thorns (W) | 4/12/2025 | 2.5 | 1 | |
Reilyn Turner | CF | Portland Thorns (W) | 4/12/2025 | 2.5 | 5 | ||
Jordyn Huitema | CF | OL Reign (W) | 10/13/2024 | 2 | 1 | ||
Racheal Kundananji | Attacker | LW | Bay FC (W) | 8/24/2024 | 3.5 | 3 | |
Deyna Castellanos | CF | Bay FC (W) | 8/24/2024 | 2.5 | 1 | ||
Jordyn Huitema | Attacker | LW | OL Reign (W) | 7/7/2024 | 2.5 | 2 | |
Tziarra King | Attacker | RW | OL Reign (W) | 7/7/2024 | 2 | 4 | |
Bethany Balcer | Attacker | ST | OL Reign (W) | 7/7/2024 | 2 | 3 | |
So-Yun Ji | Midfielder | AM | OL Reign (W) | 7/7/2024 | 1.5 | 1 | |
Sofia Huerta | Defender | RB | OL Reign (W) | 7/7/2024 | 0.5 | 1 | |
Racheal Kundananji | Attacker | RW | Bay FC (W) | 6/17/2024 | 3.5 | 3 | |
Asisat Oshoala | Attacker | ST | Bay FC (W) | 6/17/2024 | 3 | 3 | |
Alyssa Malonson | Defender | LB | Bay FC (W) | 6/17/2024 | 0.5 | 0 | |
Trinity Rodman | Attacker | RW | Washington Spirit (W) | 6/8/2024 | 3 | 1 | |
Ouleymata Sarr | Attacker | ST | Washington Spirit (W) | 6/8/2024 | 2.5 | 2 | |
Ashley Hatch | Attacker | AM | Washington Spirit (W) | 6/8/2024 | 1.5 | 0 | |
Andi Sullivan | Midfielder | DM | Washington Spirit (W) | 6/8/2024 | 0.5 | 1 | |
Temwa Chawinga | Attacker | ST | Kansas City Current (W) | 5/26/2024 | 3.5 | 9 | |
Debinha | Midfielder | AM | Kansas City Current (W) | 5/26/2024 | 2.5 | 5 | |
Claire Hutton | Midfielder | DM | Kansas City Current (W) | 5/26/2024 | 1.5 | 2 | |
Lo'eau LaBonta | Midfielder | DM | Kansas City Current (W) | 5/26/2024 | 1.5 | 0 | |
Izzy Rodriguez | Defender | LB | Kansas City Current (W) | 5/26/2024 | 0.5 | 1 | |
Gabrielle Robinson | Defender | CB | Kansas City Current (W) | 5/26/2024 | 0.5 | 0 |
Opponent Performance Clearances
Position | Over | Total | % |
---|---|---|---|
Defender | 1 | 10 | 10.0% |
Keeper | 0 | 1 | 0.0% |
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|---|---|---|---|---|---|
Sarah Gorden | CB | Angel City FC (W) | 8/16/2025 | 4 | 3 | |
Kayla Sharples | CB | Kansas City Current (W) | 8/9/2025 | 3.5 | 0 | |
Emily Madril | CB | Orlando Pride (W) | 8/3/2025 | 3.5 | 2 | |
Jordyn Bugg | CB | OL Reign (W) | 6/21/2025 | 5 | 7 | |
Arin Wright | CB | Racing Louisville (W) | 6/7/2025 | 6 | 6 | |
Emily Madril | CB | Orlando Pride (W) | 5/24/2025 | 3.5 | 3 | |
Sarah Gorden | RB | Angel City FC (W) | 5/10/2025 | 4 | 3 | |
Claudia Dickey | GK | OL Reign (W) | 10/13/2024 | 0.5 | 0 | |
Phoebe McClernon | CB | OL Reign (W) | 10/13/2024 | 4 | 2 | |
Emily Menges | CB | Bay FC (W) | 6/17/2024 | 3 | 1 | |
Gabrielle Robinson | CB | Kansas City Current (W) | 5/26/2024 | 4 | 0 |
Opponent Performance Tackles
Position | Over | Total | % |
---|---|---|---|
Midfield | 1 | 4 | 25.0% |
Defender | 1 | 3 | 33.3% |
Midfielder | 2 | 2 | 100.0% |
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|---|---|---|---|---|---|
Claire Hutton | CM | Kansas City Current (W) | 8/9/2025 | 2.5 | 2 | |
Madison Curry | RM | OL Reign (W) | 6/21/2025 | 2.5 | 6 | |
Lauren Milliet | RB | Racing Louisville (W) | 6/7/2025 | 2 | 1 | |
Mary Alice Vignola | LB | Angel City FC (W) | 5/10/2025 | 2.5 | 7 | |
Taylor Malham | LB | Chicago Red Stars (W) | 4/19/2025 | 2.5 | 1 | |
Hina Sugita | AM | Portland Thorns (W) | 4/12/2025 | 1.5 | 1 | |
Jaelin Howell | CM | OL Reign (W) | 10/13/2024 | 3 | 0 | |
Joelle Anderson | DM | Bay FC (W) | 6/17/2024 | 1.5 | 2 | |
Andi Sullivan | DM | Washington Spirit (W) | 6/8/2024 | 1.5 | 3 |