Deportivo Tachira
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Maurice Jesus Cova Sanchez | CM | 6 | 0.50 | 4.00 | 3.92 | 2024-05-31T00:00:00Z |
Carlos Vivas | CB | 5 | 0.40 | 0.20 | 1.58 | 2024-05-31T00:00:00Z |
Carlos Robles | CM | 5 | 0.20 | 0.00 | 2.42 | 2024-05-31T00:00:00Z |
Yerson Chacon | AM | 4 | 0.50 | 0.75 | 0.85 | 2024-05-31T00:00:00Z |
Haibrany Ruiz Diaz | CB | 4 | 0.25 | 0.00 | 3.50 | 2024-05-15T22:00:00Z |
Jesus Camargo | GK | 4 | 0.00 | 0.00 | 4.75 | 2024-05-31T00:00:00Z |
Andres Murillo | CB | 4 | 0.00 | 0.00 | 0.48 | 2024-05-31T00:00:00Z |
Yanniel Hernandez | LM | 3 | 1.33 | 2.67 | 1.40 | 2024-05-15T22:00:00Z |
Anthony Uribe | CF | 3 | 1.00 | 0.33 | 0.87 | 2024-05-31T00:00:00Z |
Jesus Hernández | CF | 3 | 0.67 | 0.00 | 3.43 | 2024-05-15T22:00:00Z |
Gleiker Mendoza | CM | 3 | 0.67 | 1.33 | 1.70 | 2024-05-31T00:00:00Z |
Jefre Vargas | LM | 3 | 0.00 | 0.33 | 1.17 | 2024-05-15T22:00:00Z |
Nelson Hernandez | RM | 3 | 0.00 | 1.00 | 2.77 | 2024-05-08T00:00:00Z |
Jean Gutierrez | CB | 3 | 0.00 | 0.00 | 1.17 | 2024-05-31T00:00:00Z |
Carlos Calzadilla | CM | 2 | 0.00 | 0.00 | 1.85 | 2024-05-31T00:00:00Z |
Alejandro Araque | GK | 2 | 0.00 | 0.00 | 1.00 | 2024-04-10T00:00:00Z |
Andres Rios | RW | 2 | 0.00 | 0.00 | 0.00 | 2024-04-10T00:00:00Z |
Oliver Paz Benitez | CB | 2 | 0.00 | 0.00 | 0.70 | 2024-04-10T00:00:00Z |
Jean Castillo | AM | 1 | 1.00 | 0.00 | 3.30 | 2024-04-10T00:00:00Z |
Edicson Tamiche | LB | 1 | 0.00 | 2.00 | 0.70 | 2024-04-24T22:00:00Z |
Bryan Castillo | CF | 1 | 0.00 | 0.00 | 0.40 | 2024-04-03T00:30:00Z |
Julian Figueroa | LM | 1 | 0.00 | 0.00 | -0.20 | 2024-04-03T00:30:00Z |
Pablo Camacho | RB | 1 | 0.00 | 0.00 | 1.10 | 2024-05-31T00:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Maurice Jesus Cova Sanchez | 4.00 | 3.60 | -0.40 | 1.83 | 84.6% | 88.9% | 4.3% |
Yerson Chacon | 0.75 | 0.75 | 0.00 | 0.50 | 22.2% | 22.2% | 0.0% |
Nelson Hernandez | 1.00 | 1.40 | 0.40 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|