Brusque
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Marcos Serrato | CM | 2 | 1.00 | 1.00 | 3.15 | 2024-05-22T22:00:00Z |
| Rodolfo Potiguar | CB | 2 | 1.00 | 0.50 | 4.95 | 2024-05-22T22:00:00Z |
| Alex Ruan | LB | 2 | 1.00 | 1.50 | 2.00 | 2024-05-22T22:00:00Z |
| Wallace | CB | 2 | 0.00 | 0.00 | 3.65 | 2024-05-22T22:00:00Z |
| Dionisio | CM | 1 | 3.00 | 3.00 | 6.40 | 2024-05-01T19:00:00Z |
| Mateus Pivo | RB | 1 | 2.00 | 0.00 | 16.60 | 2024-05-22T22:00:00Z |
| Dentinho | LM | 1 | 2.00 | 1.00 | 3.40 | 2024-05-01T19:00:00Z |
| Guilherme Queiroz | CF | 1 | 1.00 | 0.00 | 1.40 | 2024-05-22T22:00:00Z |
| Osman | LW | 1 | 1.00 | 0.00 | 0.60 | 2024-05-22T22:00:00Z |
| Olavio | ST | 1 | 1.00 | 0.00 | 2.30 | 2024-05-01T19:00:00Z |
| Jhemerson | CM | 1 | 1.00 | 3.00 | 0.80 | 2024-05-22T22:00:00Z |
| Wellissol | RW | 1 | 0.00 | 1.00 | 5.10 | 2024-05-22T22:00:00Z |
| Mauricio Ribeiro | CB | 1 | 0.00 | 0.00 | 2.30 | 2024-05-22T22:00:00Z |
| Ianson | CB | 1 | 0.00 | 0.00 | 4.70 | 2024-05-01T19:00:00Z |
| Paulinho | RM | 1 | 0.00 | 0.00 | 0.70 | 2024-05-01T19:00:00Z |
| Cristovam | RB | 1 | 0.00 | 2.00 | 2.10 | 2024-05-01T19:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
