Muang Thong United
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Picha Autra | CM | 5 | 0.60 | 0.00 | 3.66 | 2024-12-05T10:00:00Z |
Aly Cissokho | CB | 5 | 0.20 | 0.40 | 4.00 | 2024-12-05T10:00:00Z |
Felicio Brown Forbes | CF | 4 | 4.00 | 0.00 | 10.23 | 2024-12-05T10:00:00Z |
Poramet Arjvirai | AM | 4 | 3.00 | 0.50 | 8.90 | 2024-12-05T10:00:00Z |
Sorawit Panthong | CM | 4 | 0.25 | 1.50 | 4.40 | 2024-12-05T10:00:00Z |
Kittipong Phuthawchueak | GK | 4 | 0.00 | 0.00 | 1.50 | 2024-12-05T10:00:00Z |
Kakana Khamyok | CM | 3 | 4.00 | 1.33 | 14.93 | 2024-12-05T10:00:00Z |
Jakkaphan Praisuwan | CB | 3 | 1.00 | 0.00 | 7.73 | 2024-11-07T10:00:00Z |
Emil Roback | AM | 3 | 0.67 | 0.00 | 3.13 | 2024-11-28T12:00:00Z |
John-Patrick Strauss | LB | 3 | 0.67 | 0.67 | 1.70 | 2024-12-05T10:00:00Z |
Purachet Thodsanit | LW | 2 | 2.00 | 0.50 | 6.35 | 2024-12-05T10:00:00Z |
Denis Busnja | CF | 1 | 2.00 | 3.00 | 3.50 | 2024-10-23T12:00:00Z |
Sathaporn Daengsee | LB | 1 | 0.00 | 2.00 | 0.40 | 2024-10-23T12:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|