Skip to the content

Betim EC

Players

Name Pos Starts Shots Crosses FP Last Start
Jori GK 8 0.00 0.00 4.00 2026-02-14T22:00:00Z
Vitinho AM 7 1.00 3.71 3.34 2026-02-14T22:00:00Z
Victinho CM 5 1.20 1.20 1.46 2026-02-14T22:00:00Z
Riquelmy AM 5 0.80 0.00 1.76 2026-02-01T23:00:00Z
Joao Magno CF 4 1.00 0.00 2.15 2026-02-14T22:00:00Z
Paulo Henrique CF 3 1.00 0.67 3.73 2026-02-14T22:00:00Z
Arilson CB 3 0.00 0.00 1.17 2026-02-14T22:00:00Z
Jhemerson AM 2 1.00 1.00 1.40 2026-02-01T23:00:00Z
Talison RB 2 0.50 3.00 1.70 2026-02-06T23:00:00Z
Miticov DM 2 0.00 0.00 1.95 2026-01-25T23:00:00Z
Diego Jardel AM 1 2.00 2.00 7.60 2026-01-11T21:00:00Z
Paulinho AM 1 0.00 0.00 0.40 2026-02-06T23:00:00Z
Last Updated: 4/4/2026 11:04:50 AM