Deportes Limache
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Augusto Aguirre | CB | 31 | 0.81 | 0.42 | 2.57 | 2026-04-18T00:00:00Z |
| Daniel Castro | AM | 25 | 2.84 | 1.72 | 6.58 | 2026-04-18T00:00:00Z |
| Cesar Pinares | AM | 25 | 1.24 | 4.04 | 3.22 | 2026-04-12T00:00:00Z |
| Alfonso Parot | CB | 25 | 0.08 | 0.12 | 1.88 | 2026-04-18T00:00:00Z |
| Guillermo Pacheco | AM | 18 | 0.50 | 2.72 | 2.33 | 2025-12-06T21:00:00Z |
| Matias Borquez | GK | 18 | 0.00 | 0.00 | 4.94 | 2026-03-15T21:00:00Z |
| Luis Guerra | AM | 17 | 2.65 | 3.18 | 4.32 | 2025-12-10T23:00:00Z |
| Gonzalo Paz | CB | 15 | 0.20 | 0.73 | 1.60 | 2025-12-10T23:00:00Z |
| Facundo Pons | AM | 12 | 2.58 | 0.50 | 7.15 | 2025-12-10T23:00:00Z |
| Misael Llanten | AM | 12 | 0.33 | 0.67 | 1.48 | 2026-04-18T00:00:00Z |
| Nicolas Peranic | GK | 11 | 0.00 | 0.00 | 3.82 | 2025-12-06T21:00:00Z |
| Yonathan Andia | CB | 11 | 0.00 | 0.18 | 1.55 | 2025-11-21T23:00:00Z |
| Jean Meneses | AM | 10 | 1.10 | 2.90 | 7.95 | 2026-04-18T00:00:00Z |
| Yerko Gonzalez | CB | 10 | 0.80 | 1.50 | 4.63 | 2026-04-18T00:00:00Z |
| Marcelo Flores | CB | 10 | 0.30 | 3.30 | 1.60 | 2026-04-18T00:00:00Z |
| Francisco Romero | AM | 10 | 0.20 | 0.00 | 2.46 | 2025-12-10T23:00:00Z |
| Ramon Martinez | CM | 10 | 0.00 | 0.40 | 2.52 | 2026-04-18T00:00:00Z |
| Gonzalo Sosa | CF | 9 | 1.78 | 0.00 | 2.00 | 2026-04-18T00:00:00Z |
| Bastian Silva | AM | 9 | 1.44 | 1.00 | 2.13 | 2025-12-10T23:00:00Z |
| Joaquin Montecinos | RM | 7 | 0.29 | 3.86 | 2.43 | 2026-04-12T00:00:00Z |
| Nelson Da Silva | AM | 6 | 2.83 | 0.33 | 5.07 | 2025-07-25T23:00:00Z |
| Luis Hernandez | AM | 6 | 0.67 | 0.67 | 1.73 | 2025-12-06T21:00:00Z |
| Nicolas Penailillo | CB | 6 | 0.33 | 1.17 | 2.98 | 2025-12-06T21:00:00Z |
| Yorman Zapata | AM | 5 | 1.00 | 1.00 | 0.34 | 2025-12-06T21:00:00Z |
| Agustin Arce | AM | 5 | 1.00 | 1.20 | 2.42 | 2025-12-06T21:00:00Z |
| Dylan Portilla | CB | 4 | 1.00 | 0.00 | 2.33 | 2025-12-06T21:00:00Z |
| Felipe Fritz | LB | 4 | 0.75 | 2.75 | 3.33 | 2025-12-10T23:00:00Z |
| Axel Alfonzo | CB | 4 | 0.50 | 0.00 | 3.03 | 2026-04-12T00:00:00Z |
| Vicente Alvarez | DM | 3 | 1.33 | 1.67 | 2.97 | 2026-04-18T00:00:00Z |
| Claudio Gonzalez | GK | 3 | 0.00 | 0.00 | 6.33 | 2026-04-18T00:00:00Z |
| Danilo Catalan | AM | 2 | 1.00 | 1.00 | 3.15 | 2025-12-06T21:00:00Z |
| Mateo Guerra | CB | 2 | 0.00 | 0.00 | 3.65 | 2025-12-06T21:00:00Z |
| Marcos Arturia | CF | 1 | 3.00 | 0.00 | 2.30 | 2026-03-15T21:00:00Z |
| Joaquin Plaza | ST | 1 | 1.00 | 1.00 | 2.10 | 2025-12-06T21:00:00Z |
| Flavio Moya | CM | 1 | 1.00 | 1.00 | 5.90 | 2026-02-28T21:00:00Z |
| Brian Torrealba | RB | 1 | 0.00 | 1.00 | 0.80 | 2025-08-31T00:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Cesar Pinares | 3.95 | 2.00 | -1.95 | 2.48 | 68.4% | 46.2% | -22.3% |
| Daniel Castro | 1.68 | 1.00 | -0.68 | 0.32 | 9.0% | 0.0% | -9.0% |
| Marcelo Flores | 3.30 | 4.60 | 1.30 | 0.30 | 8.3% | 13.6% | 5.3% |
| Jean Meneses | 2.90 | 4.20 | 1.30 | 1.20 | 33.3% | 45.5% | 12.1% |
| Joaquin Montecinos | 3.86 | 4.60 | 0.74 | 0.86 | 33.3% | 33.3% | 0.0% |
| Yerko Gonzalez | 1.50 | 1.80 | 0.30 | 0.00 | 0.0% | 0.0% | 0.0% |
| Misael Llanten | 0.60 | 0.40 | -0.20 | 0.10 | 2.3% | 0.0% | -2.3% |
| Vicente Alvarez | 1.67 | 1.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Danilo Catalan | 1.00 | 1.25 | 0.25 | 1.00 | 50.0% | 18.2% | -31.8% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
