Hapoel Jerusalem FC
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Ofek Nadir | LB | 21 | 0.05 | 1.67 | 1.82 | 2026-01-31T16:30:00Z |
| Nadav Zamir | GK | 21 | 0.00 | 0.00 | 5.10 | 2026-01-31T16:30:00Z |
| Cédric Franck Don | AM | 17 | 1.59 | 2.41 | 4.15 | 2026-01-09T12:00:00Z |
| Andrew Idoko | CF | 15 | 1.33 | 1.07 | 2.89 | 2026-01-31T16:30:00Z |
| Awka Ashta | AM | 14 | 1.79 | 0.43 | 3.78 | 2026-01-31T16:30:00Z |
| Noam Malmud | CB | 14 | 0.14 | 0.00 | 3.05 | 2026-01-09T12:00:00Z |
| Guy Badash | CM | 13 | 2.23 | 3.69 | 4.64 | 2025-12-31T18:00:00Z |
| Yonatan Laish | CB | 13 | 0.31 | 0.31 | 2.52 | 2026-01-31T16:30:00Z |
| Omer Agvadish | RB | 13 | 0.15 | 1.54 | 1.90 | 2026-01-31T16:30:00Z |
| David Domgjoni | CB | 12 | 0.17 | 0.42 | 1.38 | 2026-01-31T16:30:00Z |
| Matan Hozez | AM | 11 | 2.73 | 2.36 | 3.77 | 2026-01-31T16:30:00Z |
| Ilay Madmon | CM | 10 | 0.70 | 1.30 | 5.33 | 2026-01-17T15:30:00Z |
| Ohad Almagor | CF | 9 | 1.11 | 2.33 | 1.98 | 2026-01-09T12:00:00Z |
| John Otomewo | CM | 8 | 1.25 | 0.38 | 1.86 | 2026-01-31T16:30:00Z |
| Tamir Haimovich | CB | 8 | 0.50 | 0.13 | 2.09 | 2026-01-31T16:30:00Z |
| Yanai Distalfeld | CF | 7 | 0.14 | 0.29 | 0.69 | 2025-12-13T13:00:00Z |
| Harel Shalom | RB | 5 | 0.40 | 0.60 | 1.42 | 2026-01-23T12:00:00Z |
| Ibeh Ransom Jidechukwu | CF | 4 | 1.25 | 0.00 | 2.15 | 2026-01-09T12:00:00Z |
| Israel Daphah | CF | 4 | 0.75 | 0.50 | 0.65 | 2025-11-08T13:00:00Z |
| Marko Rakonjac | CF | 3 | 2.33 | 0.33 | 0.90 | 2026-01-31T16:30:00Z |
| Orel Baye | LW | 3 | 0.67 | 0.00 | 0.77 | 2025-09-20T17:00:00Z |
| Nadim Vrasana | LM | 2 | 0.00 | 1.50 | 0.40 | 2026-01-23T12:00:00Z |
| Jardel | ST | 1 | 1.00 | 2.00 | 2.60 | 2025-10-04T16:15:00Z |
| Ido Oli | DM | 1 | 0.00 | 0.00 | 0.80 | 2025-10-18T16:15:00Z |
| Netanel Shprauo | DM | 1 | 0.00 | 1.00 | 0.50 | 2025-10-18T16:15:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
