Le Mans
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Samuel Yohou | CB | 31 | 0.39 | 0.06 | 3.57 | 2026-04-17T18:00:00Z |
| Nicolas Kocik | GK | 30 | 0.00 | 0.00 | 3.93 | 2026-04-17T18:00:00Z |
| Lucas Buades | LB | 26 | 1.19 | 3.00 | 2.85 | 2026-04-17T18:00:00Z |
| Antoine Rabillard | CF | 25 | 1.28 | 0.80 | 3.88 | 2026-04-17T18:00:00Z |
| Theo Eyoum | CB | 25 | 0.40 | 0.20 | 4.10 | 2026-02-14T13:00:00Z |
| Lucas Calodat | CB | 24 | 1.04 | 5.21 | 2.95 | 2026-04-17T18:00:00Z |
| Edwin Quarshie | AM | 24 | 0.67 | 1.63 | 3.09 | 2026-04-11T12:00:00Z |
| Dame Gueye | CF | 22 | 1.86 | 0.68 | 4.24 | 2026-04-17T18:00:00Z |
| Milan Robin | AM | 22 | 1.18 | 1.64 | 2.40 | 2026-04-17T18:00:00Z |
| Alexandre Lauray | AM | 21 | 0.43 | 4.62 | 2.34 | 2026-04-11T12:00:00Z |
| Harold Voyer | CB | 19 | 0.11 | 0.32 | 3.16 | 2026-04-17T18:00:00Z |
| Isaac Cossier | CB | 17 | 0.24 | 0.12 | 3.88 | 2026-04-11T12:00:00Z |
| Martin Rossignol | AM | 13 | 0.92 | 1.15 | 2.65 | 2026-02-07T13:00:00Z |
| Anthony Ribelin | AM | 13 | 0.31 | 3.38 | 1.30 | 2026-02-23T19:45:00Z |
| Erwan Colas | CF | 11 | 1.91 | 1.00 | 3.40 | 2026-04-11T12:00:00Z |
| Noa Boisse | CB | 9 | 0.33 | 0.89 | 4.04 | 2026-04-17T18:00:00Z |
| Jean Vercruysse | AM | 8 | 1.25 | 4.75 | 2.83 | 2025-10-03T18:00:00Z |
| Lucas Bretelle | AM | 7 | 1.14 | 0.71 | 6.06 | 2026-04-17T18:00:00Z |
| William Harhouz | CF | 4 | 1.50 | 1.00 | 0.95 | 2025-11-08T13:00:00Z |
| Adil Bourabaa | AM | 4 | 1.00 | 0.50 | 2.30 | 2026-04-17T18:00:00Z |
| Taylor Luvambo | AM | 4 | 0.75 | 0.25 | 2.60 | 2026-02-03T19:30:00Z |
| Ewan Hatfout | GK | 4 | 0.00 | 0.00 | 4.75 | 2026-03-07T13:00:00Z |
| Leroy Abanda | CF | 3 | 1.00 | 5.00 | 0.90 | 2025-12-19T19:45:00Z |
| Izhak Hammoudi | CM | 2 | 1.50 | 1.00 | 1.30 | 2026-02-03T19:30:00Z |
| Baptiste Guillaume | CF | 2 | 1.00 | 0.00 | 2.15 | 2026-02-03T19:30:00Z |
| Mathis Hamdi | LB | 2 | 0.00 | 2.50 | -1.25 | 2026-01-31T13:00:00Z |
| Malang Gomes | CF | 2 | 0.00 | 0.50 | -1.40 | 2025-10-31T19:00:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 4/6/2026 | Dame Guèye | Goal |
| 12/12/2025 | Antoine Rabillard | Goal |
| 11/21/2025 | Dame Gueye | Goal |
| 10/18/2025 | Dame Gueye | Goal |
| 8/22/2025 | Dame Gueye | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Lucas Calodat | 5.21 | 6.40 | 1.19 | 0.75 | 14.4% | 18.2% | 3.8% |
| Alexandre Lauray | 4.62 | 4.00 | -0.62 | 3.67 | 61.6% | 55.2% | -6.4% |
| Lucas Buades | 3.00 | 5.20 | 2.20 | 0.46 | 8.2% | 24.2% | 16.0% |
| Anthony Ribelin | 3.38 | 3.60 | 0.22 | 0.00 | 0.0% | 0.0% | 0.0% |
| Edwin Quarshie | 1.63 | 1.80 | 0.18 | 1.13 | 21.8% | 16.7% | -5.1% |
| Milan Robin | 1.64 | 2.00 | 0.36 | 0.23 | 4.2% | 3.4% | -0.8% |
| Antoine Rabillard | 0.80 | 0.80 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Dame Gueye | 0.68 | 0.40 | -0.28 | 0.00 | 0.0% | 0.0% | 0.0% |
| Martin Rossignol | 1.15 | 1.00 | -0.15 | 0.08 | 1.2% | 0.0% | -1.2% |
| Erwan Colas | 1.00 | 0.60 | -0.40 | 0.00 | 0.0% | 0.0% | 0.0% |
| Noa Boisse | 0.89 | 1.40 | 0.51 | 0.00 | 0.0% | 0.0% | 0.0% |
| Mathis Hamdi | 2.50 | 2.50 | 0.00 | 0.50 | 9.1% | 9.1% | 0.0% |
| Lucas Bretelle | 0.71 | 1.00 | 0.29 | 0.00 | 0.0% | 0.0% | 0.0% |
| William Harhouz | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Izhak Hammoudi | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Milan Robin | 1 | 0 | 0.0% | 0 | 0.14 | -0.14 | 0.00 |
| Lucas Calodat | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
| Lucas Buadés | 1 | 1 | 100.0% | 0 | 0.05 | -0.05 | 0.28 |
| Lucas Buadés | 1 | 1 | 100.0% | 0 | 0.05 | -0.05 | 0.28 |
| Edwin Quarshie | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
| Alexandre Lauray | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
