Oldham
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Emmanuel Monthe | CB | 30 | 0.60 | 0.27 | 1.22 | 2026-02-14T15:00:00Z |
| Matthew Hudson | GK | 29 | 0.00 | 0.00 | 4.52 | 2026-02-14T15:00:00Z |
| Ryan Woods | AM | 27 | 0.41 | 5.78 | 2.64 | 2026-01-31T15:00:00Z |
| Jamie Robson | LB | 26 | 0.73 | 4.85 | 1.18 | 2026-02-14T15:00:00Z |
| Donervon Daniels | CB | 26 | 0.46 | 0.19 | 1.15 | 2026-02-14T15:00:00Z |
| Tom Pett | AM | 22 | 1.41 | 2.91 | 2.60 | 2026-02-14T15:00:00Z |
| Luke Hannant | AM | 18 | 0.83 | 2.17 | 1.56 | 2026-01-17T15:00:00Z |
| Kai Payne | AM | 15 | 1.33 | 0.87 | 1.75 | 2026-02-14T15:00:00Z |
| Michael Mellon | CF | 14 | 3.86 | 1.43 | 6.02 | 2025-12-26T15:00:00Z |
| Reagan Ogle | CB | 13 | 0.92 | 2.00 | 1.89 | 2026-01-01T15:00:00Z |
| Jake Caprice | LB | 13 | 0.23 | 5.15 | 0.49 | 2026-02-14T15:00:00Z |
| Mike Fondop-Talum | CF | 12 | 2.17 | 0.58 | 2.49 | 2026-02-07T12:31:00Z |
| Joe Quigley | CF | 11 | 3.00 | 0.27 | 2.29 | 2026-01-01T15:00:00Z |
| Joe Garner | CF | 11 | 1.91 | 0.45 | 2.64 | 2026-02-14T15:00:00Z |
| Tom Conlon | CM | 11 | 0.45 | 5.36 | 2.35 | 2025-10-04T14:00:00Z |
| Kane Drummond | CF | 10 | 1.00 | 0.60 | 0.99 | 2026-01-31T15:00:00Z |
| Will Sutton | CB | 10 | 0.40 | 1.10 | 1.54 | 2025-12-10T19:45:00Z |
| Josh Hawkes | AM | 7 | 2.43 | 2.86 | 4.66 | 2025-11-29T12:30:00Z |
| Oliver Hammond | AM | 4 | 1.50 | 0.75 | 2.03 | 2025-12-26T15:00:00Z |
| Dynel Simeu | CB | 4 | 0.50 | 0.25 | 0.40 | 2026-02-14T15:00:00Z |
| Jack Stevens | LM | 4 | 0.25 | 0.75 | 1.80 | 2026-01-31T15:00:00Z |
| Kieron Morris | LM | 3 | 1.67 | 0.67 | 2.33 | 2025-08-09T14:00:00Z |
| Kian Harratt | CF | 3 | 1.33 | 0.00 | 0.40 | 2026-01-01T15:00:00Z |
| Calum Kavanagh | CF | 2 | 2.50 | 0.00 | 1.10 | 2026-02-14T15:00:00Z |
| Jake Leake | LB | 2 | 0.00 | 1.00 | 0.15 | 2025-12-20T15:00:00Z |
| Kane Taylor | CM | 2 | 0.00 | 3.50 | 0.45 | 2026-02-14T15:00:00Z |
| Tom Donaghy | GK | 1 | 0.00 | 0.00 | -4.00 | 2025-08-05T18:45:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 2/7/2026 | Calum Kavanagh | Saved |
| 1/1/2026 | Joe Garner | Saved |
| 9/27/2025 | Michael Mellon | Goal |
| 9/20/2025 | Luke Hannant | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Ryan Woods | 5.78 | 8.40 | 2.62 | 2.93 | 52.3% | 87.5% | 35.2% |
| Jamie Robson | 4.85 | 5.00 | 0.15 | 1.00 | 17.9% | 18.2% | 0.3% |
| Jake Caprice | 5.15 | 5.60 | 0.45 | 0.00 | 0.0% | 0.0% | 0.0% |
| Tom Pett | 2.91 | 4.20 | 1.29 | 0.77 | 14.2% | 22.7% | 8.6% |
| Luke Hannant | 2.17 | 1.40 | -0.77 | 0.00 | 0.0% | 0.0% | 0.0% |
| Reagan Ogle | 2.00 | 1.60 | -0.40 | 0.00 | 0.0% | 0.0% | 0.0% |
| Josh Hawkes | 2.86 | 1.00 | -1.86 | 0.71 | 11.6% | 0.0% | -11.6% |
| Kai Payne | 0.87 | 1.40 | 0.53 | 0.00 | 0.0% | 0.0% | 0.0% |
| Will Sutton | 1.10 | 0.40 | -0.70 | 0.00 | 0.0% | 0.0% | 0.0% |
| Mike Fondop-Talum | 0.58 | 0.60 | 0.02 | 0.00 | 0.0% | 0.0% | 0.0% |
| Kane Taylor | 3.50 | 3.50 | 0.00 | 1.50 | 30.0% | 30.0% | 0.0% |
| Kane Drummond | 0.60 | 0.40 | -0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
| Jack Stevens | 0.75 | 0.75 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Oliver Hammond | 0.75 | 0.75 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Kieron Morris | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Josh Hawkes | 2 | 1 | 50.0% | 0 | 0.09 | -0.09 | 0.00 |
| Kian Harratt | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.00 |
| Ryan Woods | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.06 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
