Thailand
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Weerathep Pomphan | CM | 8 | 0.13 | 1.63 | 3.06 | 2024-06-11T12:30:00Z |
| Supachai Jaided | CF | 7 | 2.00 | 0.71 | 5.63 | 2024-06-11T12:30:00Z |
| Nicholas Mickelson | LB | 7 | 0.14 | 1.71 | 1.96 | 2024-09-10T13:00:00Z |
| Theerathorn Bunmathan | LB | 7 | 0.14 | 5.86 | 2.17 | 2024-06-11T12:30:00Z |
| Patiwat Khammai | GK | 7 | 0.00 | 0.00 | 4.14 | 2024-09-10T13:00:00Z |
| Supachok Sarachart | AM | 6 | 1.67 | 1.83 | 3.02 | 2024-06-11T12:30:00Z |
| Elias Dolah | CB | 6 | 0.83 | 0.00 | 2.42 | 2024-09-10T13:00:00Z |
| Suphanat Mueanta | CM | 5 | 3.40 | 1.00 | 5.00 | 2024-09-10T13:00:00Z |
| Jaroensak Vongkorn | RB | 5 | 0.80 | 2.00 | 1.72 | 2024-06-06T12:00:00Z |
| Pansa Hemviboon | CB | 5 | 0.20 | 0.00 | 3.86 | 2024-03-26T12:30:00Z |
| Suphanan Bureerat | RB | 4 | 1.00 | 1.00 | 1.60 | 2024-06-11T12:30:00Z |
| Sarach Yooyen | AM | 4 | 0.75 | 1.75 | 2.33 | 2024-06-11T12:30:00Z |
| Kritsada Kaman | CB | 4 | 0.75 | 0.00 | 2.73 | 2024-06-11T12:30:00Z |
| Peeradol Chamratsamee | CM | 4 | 0.75 | 1.00 | 1.33 | 2024-03-26T12:30:00Z |
| Suphan Thongsong | CB | 4 | 0.25 | 0.00 | 1.30 | 2024-06-06T12:00:00Z |
| Chanathip Songkrasin | CF | 3 | 1.33 | 0.67 | 2.80 | 2024-06-11T12:30:00Z |
| Bordin Phala | LW | 3 | 1.00 | 0.67 | 1.77 | 2024-01-21T14:30:00Z |
| Pathompol Charoenrattanapirom | LM | 3 | 0.67 | 1.67 | 1.47 | 2024-01-30T11:30:00Z |
| Worachit Kanitsribampen | AM | 3 | 0.33 | 1.67 | 1.20 | 2024-09-10T13:00:00Z |
| Teerasak Poeiphimai | ST | 2 | 0.50 | 0.00 | 1.55 | 2024-01-25T15:00:00Z |
| Rungrath Poomchantuek | RW | 1 | 1.00 | 0.00 | 0.70 | 2024-01-30T11:30:00Z |
| Eakkanit Punya | AM | 1 | 1.00 | 3.00 | 1.10 | 2024-09-10T13:00:00Z |
| Picha Autra | CM | 1 | 0.00 | 0.00 | 0.10 | 2024-01-01T05:00:00Z |
| Santipharp Channgom | LB | 1 | 0.00 | 2.00 | 0.50 | 2024-01-25T15:00:00Z |
| Jakkaphan Praisuwan | CB | 1 | 0.00 | 0.00 | 2.70 | 2024-01-25T15:00:00Z |
| P. Khammai | GK | 1 | 0.00 | 0.00 | -4.00 | 2024-01-01T05:00:00Z |
| Saranon Anuin | GK | 1 | 0.00 | 0.00 | 12.00 | 2024-01-25T15:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Theerathorn Bunmathan | 5.86 | 6.40 | 0.54 | 2.71 | 44.2% | 44.4% | 0.3% |
| Weerathep Pomphan | 1.63 | 2.20 | 0.58 | 1.63 | 28.3% | 30.6% | 2.3% |
| Sarach Yooyen | 1.75 | 2.20 | 0.45 | 1.50 | 18.8% | 19.5% | 0.8% |
| Supachai Jaided | 0.71 | 0.40 | -0.31 | 0.00 | 0.0% | 0.0% | 0.0% |
| Suphanan Bureerat | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Chanathip Songkrasin | 0.67 | 1.00 | 0.33 | 0.00 | 0.0% | 0.0% | 0.0% |
| Bordin Phala | 0.67 | 0.80 | 0.13 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
