Montserrat
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Brandon Barzey | CF | 6 | 1.67 | 3.33 | 4.38 | 2024-10-13T19:00:00Z |
| Alex Dyer | CM | 6 | 0.67 | 3.50 | 3.65 | 2024-10-13T19:00:00Z |
| Lyle Taylor | CF | 4 | 2.50 | 0.75 | 2.95 | 2024-10-13T19:00:00Z |
| Kaleem Simon | CM | 4 | 1.50 | 0.75 | 2.95 | 2024-09-08T20:00:00Z |
| Donervon Daniels | CB | 4 | 1.00 | 0.00 | 1.73 | 2024-10-13T19:00:00Z |
| Craig Braham-Barrett | CB | 4 | 0.25 | 1.50 | 2.43 | 2024-10-13T19:00:00Z |
| Brandon Comley | CM | 4 | 0.25 | 0.75 | 2.18 | 2024-10-13T19:00:00Z |
| Nico Gordon | CB | 4 | 0.25 | 0.25 | 1.70 | 2024-09-08T20:00:00Z |
| Jernade Meade | CB | 4 | 0.25 | 1.00 | 1.70 | 2024-10-13T19:00:00Z |
| Trent Carter-Rodgers | GK | 4 | 0.00 | 0.00 | 2.00 | 2024-10-13T19:00:00Z |
| Dominic Richmond | CM | 3 | 0.67 | 0.67 | 1.73 | 2024-10-13T19:00:00Z |
| Lenni Cirino | LB | 2 | 1.50 | 1.50 | 0.85 | 2024-09-08T20:00:00Z |
| Raffaele Cirino | RB | 2 | 0.50 | 2.00 | 0.90 | 2024-09-08T20:00:00Z |
| Mackye Townsend-West | CB | 2 | 0.00 | 0.00 | 3.40 | 2024-10-13T19:00:00Z |
| Jamie Allen | LW | 2 | 0.00 | 0.00 | 0.30 | 2024-06-10T01:00:00Z |
| Corrin Brooks-Meade | GK | 2 | 0.00 | 0.00 | -2.50 | 2024-09-08T20:00:00Z |
| Jeriel Dorsett | CB | 2 | 0.00 | 0.00 | 0.35 | 2024-06-10T01:00:00Z |
| Lucas Kirnon | CB | 1 | 0.00 | 0.00 | 1.30 | 2024-09-05T20:00:00Z |
| Dean Mason | CM | 1 | 0.00 | 0.00 | 1.10 | 2024-09-08T20:00:00Z |
| Mylan Benjamin | CM | 1 | 0.00 | 3.00 | 0.90 | 2024-09-05T20:00:00Z |
| Josiah Dyer | CF | 1 | 0.00 | 0.00 | 5.00 | 2024-09-05T20:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Alex Dyer | 3.50 | 4.00 | 0.50 | 1.67 | 37.0% | 36.0% | -1.0% |
| Craig Braham-Barrett | 1.50 | 1.60 | 0.10 | 0.00 | 0.0% | 0.0% | 0.0% |
| Jernade Meade | 1.00 | 0.80 | -0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
| Brandon Comley | 0.75 | 0.75 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Kaleem Simon | 0.75 | 0.60 | -0.15 | 0.50 | 12.5% | 9.1% | -3.4% |
| Lyle Taylor | 0.75 | 1.00 | 0.25 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
