Skip to the content

Western United FC

Players

Name Pos Starts Shots Crosses FP Last Start
Riku Danzaki LM 15 1.67 1.33 3.73 267 days ago
Angus Thurgate CM 15 0.87 2.40 3.43 267 days ago
Tomoki Imai CB 11 0.27 0.36 4.42 267 days ago
Hiroshi Ibusuki CF 10 3.00 0.20 5.74 267 days ago
Matthew Grimaldi AM 10 1.80 1.80 3.13 295 days ago
Tate Russell RB 10 0.70 3.40 2.25 267 days ago
Charbel Shamoon LB 10 0.40 0.60 2.30 267 days ago
Matthew Sutton GK 10 0.00 0.00 5.60 267 days ago
Sebastian Pasquali CM 8 1.00 0.00 3.36 304 days ago
Noah Botic CF 7 1.86 0.00 6.07 267 days ago
Rhys Bozinovski CM 6 2.17 0.83 3.08 267 days ago
Benjamin Garuccio LB 6 1.00 6.50 3.93 304 days ago
James Donachie CB 6 0.50 0.33 5.92 337 days ago
Kane Vidmar CB 6 0.50 0.00 6.35 295 days ago
Michael Ruhs CF 5 2.20 0.60 4.82 512 days ago
Lachlan Wales RM 5 1.80 4.00 3.20 512 days ago
Thomas Heward-Belle GK 5 0.00 0.00 2.80 512 days ago
Abel Walatee LM 4 1.00 4.25 3.15 267 days ago
Oli Lavale CF 3 1.00 0.33 0.77 322 days ago
Khoder Kaddour RB 2 0.00 0.00 1.70 524 days ago
Daniel Penha CF 1 5.00 2.00 4.80 534 days ago
Joshua Risdon RB 1 4.00 2.00 6.70 534 days ago
Steven Lustica CM 1 0.00 0.00 0.80 519 days ago
Last Updated: 12/30/2024 10:38:39 AM