Pakistan
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Fareed Ullah | CF | 2 | 0.50 | 0.00 | 0.00 | 2024-06-06T15:30:00Z |
| Abdullah Iqbal | CB | 2 | 0.00 | 0.00 | 0.40 | 2024-06-06T15:30:00Z |
| Yousuf Butt | GK | 2 | 0.00 | 0.00 | -1.00 | 2024-06-06T15:30:00Z |
| Otis Khan | CM | 2 | 0.00 | 3.00 | 0.15 | 2024-06-06T15:30:00Z |
| Mohammad Hayat | RB | 2 | 0.00 | 0.00 | -1.10 | 2024-06-06T15:30:00Z |
| Rahis Nabi | CM | 2 | 0.00 | 0.00 | 1.30 | 2024-06-06T15:30:00Z |
| Mamoon Moosa Khan | CB | 2 | 0.00 | 0.00 | -0.35 | 2024-06-06T15:30:00Z |
| Shayak Dost | LM | 1 | 0.00 | 3.00 | -0.90 | 2023-11-16T16:30:00Z |
| Haseeb Khan | CB | 1 | 0.00 | 0.00 | -0.20 | 2024-06-06T15:30:00Z |
| Umair Ali | CM | 1 | 0.00 | 0.00 | -0.10 | 2024-06-06T15:30:00Z |
| Mohammad Fazal | LB | 1 | 0.00 | 0.00 | -1.40 | 2024-06-06T15:30:00Z |
| Junaid Shah | LB | 1 | 0.00 | 0.00 | -0.50 | 2023-11-16T16:30:00Z |
| Abdul Arshad | CF | 1 | 0.00 | 1.00 | 0.60 | 2023-11-16T16:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
