Aberdeen
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Bojan Miovski | CF | 29 | 2.03 | 0.14 | 4.63 | 2023-03-18T15:00:00Z |
Ylber Ramadani | CDM | 29 | 0.83 | 0.34 | 3.19 | 2023-03-18T15:00:00Z |
Ross McCrorie | CB | 27 | 1.52 | 1.33 | 2.60 | 2023-03-18T15:00:00Z |
Leighton Clarkson | CAM | 23 | 0.91 | 4.52 | 2.85 | 2023-03-18T15:00:00Z |
Liam Scales | CB | 22 | 0.77 | 0.36 | 3.23 | 2023-03-18T15:00:00Z |
Kelle Roos | GK | 22 | 0.00 | 0.00 | 3.68 | 2023-03-18T15:00:00Z |
Duk | CAM | 21 | 2.10 | 1.05 | 5.16 | 2023-03-18T15:00:00Z |
Anthony Stewart | CB | 21 | 0.33 | 0.05 | 3.02 | 2023-01-28T15:00:00Z |
Hayden Coulson | LB | 17 | 0.65 | 2.29 | 1.38 | 2023-01-18T19:45:00Z |
Matthew Kennedy | CDM | 15 | 1.27 | 6.47 | 3.40 | 2023-02-18T15:00:00Z |
Jonathan Hayes | LB | 15 | 0.87 | 6.07 | 2.77 | 2023-03-18T15:00:00Z |
Jayden Richardson | CDM | 15 | 0.47 | 1.73 | 1.07 | 2022-12-20T20:00:00Z |
Connor Barron | CM | 10 | 0.60 | 2.00 | 3.17 | 2022-12-28T19:45:00Z |
Vicente Besuijen | CAM | 9 | 1.11 | 3.22 | 2.83 | 2022-10-08T13:00:00Z |
Jack MacKenzie | CB | 9 | 0.56 | 1.67 | 1.93 | 2023-03-04T18:00:00Z |
Graeme Shinnie | CDM | 9 | 0.11 | 0.67 | 1.39 | 2023-03-18T15:00:00Z |
Matthew Pollock | CB | 6 | 1.50 | 0.17 | 2.18 | 2023-03-18T15:00:00Z |
Angus MacDonald | CB | 6 | 0.17 | 0.33 | 0.92 | 2023-03-18T15:00:00Z |
Jay Gorter | GK | 4 | 0.00 | 0.00 | 3.50 | 2023-03-04T18:00:00Z |
Joe Lewis | GK | 3 | 0.00 | 0.00 | -7.33 | 2023-02-01T19:45:00Z |
Marley Watkins | RM | 2 | 1.00 | 0.00 | 1.10 | 2022-10-08T13:00:00Z |
Christian Ramirez | CAM | 1 | 2.00 | 0.00 | 2.60 | 2023-01-02T15:00:00Z |
Dante Polvara | CDM | 1 | 1.00 | 0.00 | 3.70 | 2022-07-31T11:30:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/1/2023 | Bojan Miovski | Goal |
11/12/2022 | Bojan Miovski | Goal |
11/8/2022 | Duk | Goal |
11/8/2022 | Bojan Miovski | Saved |
11/4/2022 | Bojan Miovski | Goal |
10/1/2022 | Bojan Miovski | Goal |
8/27/2022 | Vicente Besuijen | Goal |
8/27/2022 | Bojan Miovski | Goal |
8/6/2022 | Bojan Miovski | Goal |
4/30/2022 | Lewis Ferguson | Goal |
4/23/2022 | Lewis Ferguson | Goal |
3/19/2022 | Lewis Ferguson | Goal |
3/19/2022 | Lewis Ferguson | Goal |
3/2/2022 | Lewis Ferguson | Saved |
2/15/2022 | Lewis Ferguson | Goal |
1/18/2022 | Lewis Ferguson | Goal |
11/28/2021 | Lewis Ferguson | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Leighton Clarkson | 4.52 | 6.80 | 2.28 | 1.83 | 32.1% | 48.3% | 16.2% |
Matthew Kennedy | 6.47 | 5.00 | -1.47 | 2.60 | 49.4% | 14.3% | -35.1% |
Jonathan Hayes | 6.07 | 5.80 | -0.27 | 2.53 | 46.9% | 44.4% | -2.5% |
Hayden Coulson | 2.29 | 3.00 | 0.71 | 0.00 | 0.0% | 0.0% | 0.0% |
Ross McCrorie | 1.33 | 2.40 | 1.07 | 0.00 | 0.0% | 0.0% | 0.0% |
Vicente Besuijen | 3.22 | 2.20 | -1.02 | 0.44 | 8.7% | 0.0% | -8.7% |
Jayden Richardson | 1.73 | 1.80 | 0.07 | 0.00 | 0.0% | 0.0% | 0.0% |
Duk | 1.05 | 1.00 | -0.05 | 0.00 | 0.0% | 0.0% | 0.0% |
Connor Barron | 2.00 | 1.20 | -0.80 | 0.30 | 7.9% | 0.0% | -7.9% |
Jack MacKenzie | 1.67 | 0.80 | -0.87 | 0.11 | 2.9% | 0.0% | -2.9% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Lewis Ferguson | 7 | 5 | 71.4% | 0 | 0.44 | -0.44 | 0.33 |
Matthew Kennedy | 6 | 4 | 66.7% | 1 | 0.25 | 0.75 | 0.56 |
Leighton Clarkson | 4 | 2 | 50.0% | 1 | 0.20 | 0.80 | 0.59 |
Duk | 3 | 2 | 66.7% | 1 | 0.20 | 0.80 | 0.52 |
Jonathan Hayes | 2 | 2 | 100.0% | 0 | 0.09 | -0.09 | 0.12 |
Connor Barron | 1 | 0 | 0.0% | 0 | 0.02 | -0.02 | 0.00 |
Callum Roberts | 1 | 1 | 100.0% | 0 | 0.05 | -0.05 | 0.00 |
Dylan McGeouch | 1 | 1 | 100.0% | 0 | 0.07 | -0.07 | 0.24 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|