Agua Santa
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Bruno Sislo | LW | 11 | 1.00 | 3.00 | 2.72 | 2024-03-10T19:00:00Z |
Luan Dias | AM | 11 | 1.00 | 3.82 | 2.14 | 2024-03-10T19:00:00Z |
Ygor Vinhas | GK | 11 | 0.00 | 0.00 | 5.27 | 2024-03-10T19:00:00Z |
Igor Henrique | AM | 10 | 1.90 | 0.40 | 3.34 | 2024-03-10T19:00:00Z |
Walber | CB | 10 | 0.40 | 0.20 | 3.83 | 2024-03-03T19:00:00Z |
Gabriel Gomes | DM | 10 | 0.30 | 2.00 | 2.33 | 2024-03-03T19:00:00Z |
Bruno Mezenga | ST | 7 | 1.86 | 0.29 | 1.14 | 2024-02-18T23:00:00Z |
Keke | LW | 7 | 0.86 | 1.57 | 0.59 | 2024-02-24T19:00:00Z |
Alex | RB | 7 | 0.29 | 3.29 | 2.83 | 2024-03-10T19:00:00Z |
Cristiano Nogueira | DM | 6 | 0.17 | 0.67 | 2.60 | 2024-03-10T19:00:00Z |
Jonatan | CB | 6 | 0.00 | 0.00 | 4.53 | 2024-02-24T19:00:00Z |
Thiaguinho | DM | 5 | 0.40 | 5.20 | 3.16 | 2024-02-24T19:00:00Z |
Roger Carvalho | CB | 5 | 0.20 | 0.00 | 3.04 | 2024-03-03T19:00:00Z |
Rhuan | LB | 5 | 0.00 | 2.00 | 1.38 | 2024-02-11T21:00:00Z |
Junior Todinho | ST | 4 | 0.75 | 0.00 | 3.53 | 2024-03-10T19:00:00Z |
Kady | CM | 3 | 2.33 | 0.00 | 6.53 | 2024-03-03T19:00:00Z |
Neilton | LM | 3 | 1.33 | 1.00 | 2.13 | 2024-03-10T19:00:00Z |
Rafael Oller | RW | 3 | 1.33 | 0.67 | 1.63 | 2024-02-18T23:00:00Z |
Artur | LB | 2 | 0.50 | 3.00 | 3.95 | 2024-03-10T19:00:00Z |
Joilson | CB | 2 | 0.00 | 0.00 | 2.50 | 2024-03-10T19:00:00Z |
Andres Robles | CB | 1 | 3.00 | 0.00 | 5.50 | 2024-03-10T19:00:00Z |
Léo Sena | DM | 1 | 1.00 | 0.00 | 3.00 | 2024-02-03T21:00:00Z |
Matheus Fernando Cavichioli | GK | 1 | 0.00 | 0.00 | 10.00 | 2024-01-20T20:15:00Z |
Jael | ST | 1 | 0.00 | 1.00 | 0.30 | 2024-02-16T00:30:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Gabriel Gomes | 2.00 | 1.80 | -0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
Rhuan | 2.00 | 2.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Cristiano Nogueira | 0.67 | 0.80 | 0.13 | 0.33 | 14.3% | 15.4% | 1.1% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|