Al-Jandal
- Players
 - Penalties
 - Cross & Corner
 - Free Kick Shots
 - Opp Shots vs Line
 - Opp Passes vs Line
 - Opp Clr vs Line
 - Opp Tkl vs Line
 - Team Corners
 - Team SHots
 
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start | 
|---|---|---|---|---|---|---|
| Abdullah Saeed | LW | 2 | 1.50 | 1.00 | 4.10 | 2024-10-28T17:30:00Z | 
| Emanuel Novo | GK | 2 | 0.00 | 0.00 | 3.00 | 2024-10-28T17:30:00Z | 
| Cheik Ibrahim Comara | CB | 2 | 0.00 | 0.00 | 1.55 | 2024-10-28T17:30:00Z | 
| Faisal Darisi | CB | 2 | 0.00 | 0.00 | 0.80 | 2024-10-28T17:30:00Z | 
| Yassine Amri | RW | 1 | 3.00 | 1.00 | 5.30 | 2024-09-23T18:00:00Z | 
| Faraj Al Rashid | DM | 1 | 1.00 | 0.00 | 2.70 | 2024-10-28T17:30:00Z | 
| Chisom Egbuchunam | ST | 1 | 0.00 | 0.00 | 0.20 | 2024-09-23T18:00:00Z | 
| Leandrinho | DM | 1 | 0.00 | 0.00 | 2.40 | 2024-10-28T17:30:00Z | 
Penalty Log
| Date | Player | Result | 
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ | 
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT | 
|---|
Opponent Performance Passes
| Position | Over | Total | % | 
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U | 
|---|
Opponent Performance Shots
| Position | Over | Total | % | 
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U | 
|---|
Opponent Performance Clearances
| Position | Over | Total | % | 
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U | 
|---|
Opponent Performance Tackles
| Position | Over | Total | % | 
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U | 
|---|
