Skip to the content

Altach

Players

Name Pos Starts Shots Crosses FP Last Start
Lukas Jäger CDM 20 0.60 0.35 2.09 2023-03-19T16:00:00Z
Nosa Iyobosa Edokpolor CB 18 0.11 1.33 2.05 2023-03-19T16:00:00Z
Jan Jurcec CM 17 0.82 2.24 2.85 2023-03-12T16:00:00Z
Atdhe Nuhiu CF 16 1.94 0.19 4.68 2023-03-19T16:00:00Z
Jan Zwischenbrugger CB 15 0.13 0.13 3.12 2022-11-12T11:00:00Z
Alexis Tibidi CAM 14 1.50 0.29 4.88 2022-11-12T11:00:00Z
Stefan Haudum CB 13 0.69 0.31 3.01 2023-03-12T16:00:00Z
Tino Casali GK 13 0.00 0.00 2.77 2022-11-12T11:00:00Z
Felix Strauss CB 11 0.00 0.45 1.38 2023-03-19T16:00:00Z
Noah Bischof CAM 10 1.70 1.00 2.60 2023-03-19T16:00:00Z
Forson Amankwah CAM 9 1.89 4.89 4.28 2022-10-30T09:30:00Z
Manuel Thurnwald RB 9 1.11 6.33 3.43 2023-03-19T16:00:00Z
Bakary Nimaga CM 8 0.50 0.13 2.81 2022-11-12T11:00:00Z
Emanuel Schreiner LB 8 0.38 5.13 1.29 2023-02-26T13:30:00Z
Lukas Gugganig CB 6 0.33 0.00 2.40 2022-09-17T11:00:00Z
Andreas Jungdal GK 6 0.00 0.00 2.50 2023-03-19T16:00:00Z
Husein Balic CAM 5 2.40 1.20 1.76 2023-03-19T16:00:00Z
Amir Abdijanovic CAM 5 1.00 3.00 0.56 2023-03-19T16:00:00Z
Mike-Steven Bähre CM 5 1.00 0.40 3.56 2023-03-12T16:00:00Z
Csaba Bukta LB 5 0.20 1.40 0.74 2023-02-12T13:30:00Z
Dominik Reiter RB 4 1.25 2.25 1.13 2022-09-10T11:00:00Z
Simon Nelson CB 3 0.33 0.00 1.73 2023-03-05T13:30:00Z
David Herold LB 3 0.00 6.67 -0.07 2023-03-19T16:00:00Z
Jakob Odehnal GK 2 0.00 0.00 2.00 2022-09-17T11:00:00Z
Sebastian Aigner CDM 2 0.00 0.00 0.55 2023-03-19T16:00:00Z
Jurica Jurcec CM 2 0.00 0.00 1.15 2023-02-19T16:00:00Z
Marko Lazetic LM 1 1.00 0.00 2.10 2023-03-12T16:00:00Z
Johannes Tartarotti CAM 1 0.00 1.00 1.20 2022-08-13T12:30:00Z
Last Updated: 3/21/2023 7:48:28 AM