Skip to the content

Always Ready

Players

Name Pos Starts Shots Crosses FP Last Start
Edarlyn Reyes LM 2 4.00 1.50 5.95 2023-03-02T22:00:00Z
Philipp Hollenstein CM 2 2.50 2.50 1.20 2023-03-02T22:00:00Z
Dorny Romero CAM 2 1.50 1.00 1.40 2023-03-02T22:00:00Z
Adalid Terrazas CM 2 1.50 4.50 3.40 2023-03-02T22:00:00Z
William Parra CM 2 1.00 0.50 1.90 2023-03-02T22:00:00Z
Jorge Flores CB 2 0.00 2.00 2.75 2023-03-02T22:00:00Z
Carlos Mosquera GK 2 0.00 0.00 -1.00 2023-03-02T22:00:00Z
Marc Enoumba CB 2 0.00 0.00 1.25 2023-03-02T22:00:00Z
Marcos Riquelme ST 1 5.00 0.00 2.20 2023-03-02T22:00:00Z
Wilfried Bony ST 1 1.00 0.00 0.80 2023-03-02T22:00:00Z
Daniel Medina RB 1 1.00 2.00 0.50 2023-02-23T22:00:00Z
Nelson Cabrera CB 1 0.00 0.00 0.10 2023-02-23T22:00:00Z
David Robles CB 1 0.00 0.00 1.80 2023-03-02T22:00:00Z
Last Updated: 3/3/2023 9:15:43 AM