Antigua and Barbuda
- Players
 - Penalties
 - Cross & Corner
 - Free Kick Shots
 - Opp Shots vs Line
 - Opp Passes vs Line
 - Opp Clr vs Line
 - Opp Tkl vs Line
 - Team Corners
 - Team SHots
 
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start | 
|---|---|---|---|---|---|---|
| Javorn Stevens | CF | 4 | 1.75 | 0.50 | 2.98 | 2024-10-12T17:30:00Z | 
| D'Andre Bishop | LW | 4 | 1.25 | 2.50 | 3.33 | 2024-09-10T20:00:00Z | 
| Vashami Allen | CB | 4 | 0.75 | 0.50 | 2.75 | 2024-09-10T20:00:00Z | 
| Kieron Richards | CB | 4 | 0.75 | 0.00 | 3.50 | 2024-10-12T17:30:00Z | 
| Cardel Roberts | LB | 4 | 0.50 | 0.75 | 1.75 | 2024-09-10T20:00:00Z | 
| Quinton Griffith | CM | 4 | 0.50 | 0.75 | 2.88 | 2024-10-12T17:30:00Z | 
| Kendukar Challenger | CM | 4 | 0.25 | 0.00 | 1.43 | 2024-10-12T17:30:00Z | 
| Raheem Deterville | LW | 3 | 3.00 | 7.67 | 3.60 | 2024-09-10T20:00:00Z | 
| Tyrik Hughes | CM | 3 | 0.67 | 1.00 | 2.17 | 2024-09-10T20:00:00Z | 
| Daniel Bowry | CB | 3 | 0.33 | 0.00 | 4.70 | 2024-10-12T17:30:00Z | 
| Nick Townsend | GK | 3 | 0.00 | 0.00 | 5.00 | 2024-10-12T17:30:00Z | 
| Dion Pereira | CF | 2 | 0.50 | 1.50 | 0.90 | 2024-10-12T17:30:00Z | 
| Zafique Drew | RB | 2 | 0.00 | 1.00 | 1.70 | 2024-10-12T17:30:00Z | 
| Zaieem Scott | GK | 2 | 0.00 | 0.00 | 5.00 | 2024-09-10T20:00:00Z | 
| Shavorn Phillip | RM | 1 | 1.00 | 1.00 | 2.30 | 2024-06-08T20:30:00Z | 
| Sean Tomlinson | RW | 1 | 1.00 | 1.00 | 0.50 | 2024-06-08T20:30:00Z | 
| Jalmaro Calvin | AM | 1 | 0.00 | 1.00 | -0.10 | 2024-06-05T19:00:00Z | 
| TJ Bramble | AM | 1 | 0.00 | 1.00 | 1.70 | 2024-06-05T19:00:00Z | 
| Tyrique Tonge | RM | 1 | 0.00 | 1.00 | 1.30 | 2024-10-12T17:30:00Z | 
Penalty Log
| Date | Player | Result | 
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ | 
|---|---|---|---|---|---|---|---|
| Raheem Deterville | 7.67 | 6.00 | -1.67 | 2.67 | 53.3% | 34.8% | -18.6% | 
| D'Andre Bishop | 2.50 | 2.50 | 0.00 | 2.00 | 33.3% | 33.3% | 0.0% | 
| Cardel Roberts | 0.75 | 0.60 | -0.15 | 0.00 | 0.0% | 0.0% | 0.0% | 
| Dion Pereira | 1.50 | 1.50 | 0.00 | 1.00 | 100.0% | 100.0% | 0.0% | 
| Quinton Griffith | 0.75 | 0.80 | 0.05 | 0.00 | 0.0% | 5.9% | 5.9% | 
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT | 
|---|
Opponent Performance Passes
| Position | Over | Total | % | 
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U | 
|---|
Opponent Performance Shots
| Position | Over | Total | % | 
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U | 
|---|
Opponent Performance Clearances
| Position | Over | Total | % | 
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U | 
|---|
Opponent Performance Tackles
| Position | Over | Total | % | 
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U | 
|---|
