Antigua and Barbuda
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Quinton Griffith | CM | 5 | 1.00 | 1.80 | 4.42 | 2024-06-05T19:00:00Z |
Raheem Deterville | LM | 4 | 4.75 | 5.00 | 6.73 | 2024-06-05T19:00:00Z |
Javorn Stevens | CF | 4 | 3.50 | 0.50 | 6.40 | 2024-06-08T20:30:00Z |
Dion Pereira | CM | 4 | 1.75 | 1.00 | 3.38 | 2024-06-05T19:00:00Z |
TJ Bramble | AM | 4 | 0.75 | 0.50 | 5.25 | 2024-06-05T19:00:00Z |
Cardel Roberts | LB | 4 | 0.50 | 1.00 | 2.48 | 2024-06-08T20:30:00Z |
Daniel Bowry | CB | 4 | 0.50 | 0.00 | 5.50 | 2024-06-08T20:30:00Z |
Josh Parker | CM | 3 | 2.33 | 1.33 | 10.47 | 2023-11-18T19:00:00Z |
D'Andre Bishop | LW | 2 | 2.00 | 3.00 | 4.80 | 2024-06-08T20:30:00Z |
Vashami Allen | CB | 2 | 1.50 | 0.00 | 3.50 | 2024-06-08T20:30:00Z |
Shavorn Phillip | RB | 2 | 0.50 | 0.50 | 1.85 | 2024-06-08T20:30:00Z |
Zaine Francis-Angol | LB | 2 | 0.00 | 3.00 | 3.40 | 2023-10-17T19:30:00Z |
Aaron Taylor-Sinclair | CB | 2 | 0.00 | 0.00 | 2.35 | 2023-11-22T00:00:00Z |
Nick Townsend | GK | 2 | 0.00 | 0.00 | 8.00 | 2024-06-08T20:30:00Z |
Byeong-Oh Kim | ST | 1 | 2.00 | 4.00 | 7.70 | 2023-10-14T22:00:00Z |
Rhys Browne | ST | 1 | 1.00 | 1.00 | 8.20 | 2023-11-18T19:00:00Z |
Kieron Richards | CB | 1 | 1.00 | 0.00 | 4.00 | 2024-06-08T20:30:00Z |
Sean Tomlinson | RW | 1 | 1.00 | 1.00 | 0.50 | 2024-06-08T20:30:00Z |
Tyrik Hughes | CM | 1 | 1.00 | 0.00 | 1.90 | 2024-06-08T20:30:00Z |
Kendukar Challenger | CM | 1 | 0.00 | 0.00 | 1.10 | 2024-06-08T20:30:00Z |
Jalmaro Calvin | AM | 1 | 0.00 | 1.00 | -0.10 | 2024-06-05T19:00:00Z |
Zafique Drew | RB | 1 | 0.00 | 1.00 | 0.90 | 2024-06-05T19:00:00Z |
Ashley Nathaniel-George | RM | 1 | 0.00 | 1.00 | 2.00 | 2023-11-22T00:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Raheem Deterville | 5.00 | 5.00 | 0.00 | 0.75 | 15.8% | 15.8% | 0.0% |
Quinton Griffith | 1.80 | 1.80 | 0.00 | 1.00 | 20.8% | 20.8% | 0.0% |
Zaine Francis-Angol | 3.00 | 3.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
D'Andre Bishop | 3.00 | 3.00 | 0.00 | 2.50 | 45.5% | 45.5% | 0.0% |
Cardel Roberts | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Dion Pereira | 1.00 | 1.00 | 0.00 | 1.25 | 26.3% | 50.0% | 23.7% |
Josh Parker | 1.33 | 1.33 | 0.00 | 1.00 | 15.0% | 15.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|