Aruba
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Walter Bennett | CM | 5 | 0.40 | 0.40 | 2.72 | 2024-10-12T00:00:00Z |
| Kymani Nedd | CB | 5 | 0.00 | 1.20 | 0.90 | 2024-10-12T00:00:00Z |
| Matthew Lentink | GK | 5 | 0.00 | 0.00 | 3.80 | 2024-10-12T00:00:00Z |
| Tyron Gentil | CM | 4 | 1.25 | 1.25 | 4.55 | 2024-10-12T00:00:00Z |
| Sandro Staal | CB | 4 | 0.50 | 0.00 | 2.73 | 2024-09-10T00:00:00Z |
| Stiven Melchor | CM | 3 | 1.00 | 0.00 | 0.50 | 2024-10-12T00:00:00Z |
| Nickenson Paul | CB | 3 | 0.33 | 0.00 | 2.83 | 2024-10-12T00:00:00Z |
| Franklin Lewis | CF | 2 | 2.00 | 0.50 | 1.15 | 2024-09-10T00:00:00Z |
| Terence Groothusen | CF | 2 | 1.50 | 1.00 | 3.25 | 2024-06-11T19:00:00Z |
| Isai Marselia | AM | 2 | 1.50 | 1.00 | 4.85 | 2024-06-11T19:00:00Z |
| Rovien Ostiana | CB | 2 | 1.00 | 2.50 | 2.50 | 2024-10-12T00:00:00Z |
| Jonathan Richard | AM | 2 | 0.50 | 0.00 | 2.30 | 2024-06-11T19:00:00Z |
| Jayden Kruydenhof | LM | 2 | 0.50 | 0.50 | 0.70 | 2024-10-12T00:00:00Z |
| Javier Jimenez | CF | 2 | 0.50 | 1.50 | 2.50 | 2024-10-12T00:00:00Z |
| Fernando Lewis | CB | 2 | 0.00 | 0.00 | 0.50 | 2024-06-11T19:00:00Z |
| Diederick Luydens | RB | 2 | 0.00 | 0.00 | 0.95 | 2024-06-11T19:00:00Z |
| Jeremy van Uunen | CF | 1 | 2.00 | 1.00 | -0.70 | 2024-09-06T21:00:00Z |
| Darryl Baly | LB | 1 | 0.00 | 0.00 | 0.60 | 2024-06-09T00:00:00Z |
| Edward Clarissa | LB | 1 | 0.00 | 0.00 | 0.30 | 2024-10-12T00:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Terence Groothusen | 1.00 | 0.50 | -0.50 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
