Aruba
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Walter Bennett | AM | 3 | 0.67 | 0.67 | 4.43 | 2023-11-20T19:00:00Z |
Fernando Lewis | CB | 3 | 0.33 | 1.00 | 4.17 | 2023-11-20T19:00:00Z |
Diederick Luydens | CB | 3 | 0.33 | 0.00 | 7.77 | 2023-11-20T19:00:00Z |
Terence Groothusen | ST | 2 | 5.50 | 0.00 | 13.70 | 2023-11-20T19:00:00Z |
Benjamin Maria | LM | 2 | 3.00 | 1.00 | 13.90 | 2023-11-20T19:00:00Z |
Jonathan Richard | CM | 2 | 1.50 | 3.00 | 4.15 | 2023-11-16T23:00:00Z |
Nickenson Paul | CB | 2 | 1.00 | 0.50 | 2.15 | 2023-11-16T23:00:00Z |
Mishawn Molina | RM | 1 | 1.00 | 1.00 | 4.50 | 2023-11-20T19:00:00Z |
Stiven Melchor | CM | 1 | 1.00 | 0.00 | 1.40 | 2023-11-20T19:00:00Z |
Mark Jacobs | RB | 1 | 0.00 | 0.00 | 1.40 | 2023-11-20T19:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Jonathan Richard | 3.00 | 3.00 | 0.00 | 2.00 | 57.1% | 57.1% | 0.0% |
Fernando Lewis | 1.00 | 1.00 | 0.00 | 0.33 | 5.6% | 5.6% | 0.0% |
Benjamin Maria | 1.00 | 1.00 | 0.00 | 0.50 | 6.7% | 6.7% | 0.0% |
Walter Bennett | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|