Skip to the content

Austria Lustenau

Players

Name Pos Starts Shots Crosses FP Last Start
Jean Hugonet CB 22 0.59 0.05 2.83 2023-03-19T16:00:00Z
Domenik Schierl GK 22 0.00 0.00 3.36 2023-03-19T16:00:00Z
Anderson CB 21 1.00 2.05 3.41 2023-03-19T16:00:00Z
Stefano Surdanovic CAM 21 0.76 1.29 3.33 2023-03-19T16:00:00Z
Pius Grabher CDM 21 0.33 0.67 2.32 2023-03-19T16:00:00Z
Hakim Guenouche LB 19 0.53 3.68 1.83 2023-03-19T16:00:00Z
Matthias Maak CB 18 0.39 0.00 2.69 2023-03-04T16:00:00Z
Bryan Teixera CAM 15 1.60 2.13 5.20 2022-11-12T11:00:00Z
Cem Türkmen CDM 14 0.36 0.14 1.46 2023-03-12T16:00:00Z
Lukas Fridrikas CAM 13 1.46 1.69 3.20 2023-03-12T16:00:00Z
Fabian Gmeiner CB 10 0.30 2.00 0.96 2023-03-04T16:00:00Z
Torben Rhein CAM 9 0.78 3.78 2.36 2023-03-04T16:00:00Z
Anthony Schmid CAM 7 1.43 0.29 2.89 2022-10-29T11:00:00Z
Yadaly Diaby CF 6 1.17 0.33 2.43 2023-03-19T16:00:00Z
Darijo Grujcic CB 6 0.17 0.67 3.58 2023-03-19T16:00:00Z
Michael Cheukoua CF 4 1.00 1.75 0.90 2023-03-12T16:00:00Z
Adriel CB 4 0.50 0.00 2.63 2023-03-19T16:00:00Z
Tobias Berger LM 3 2.00 3.00 2.20 2023-03-12T16:00:00Z
Nemanja Motika CF 3 0.67 1.67 1.73 2023-03-19T16:00:00Z
Emrehan Gedikli CF 1 1.00 0.00 0.40 2023-02-11T16:00:00Z
Last Updated: 3/21/2023 7:48:12 AM