AVS Futebol SAD
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Cristian Devenish | CB | 24 | 0.25 | 0.08 | 2.98 | 2025-09-27T17:00:00Z |
Jaume Grau | CM | 23 | 0.48 | 0.70 | 2.09 | 2025-10-04T17:00:00Z |
John Mercado | LM | 16 | 1.69 | 3.56 | 1.92 | 2025-05-17T17:00:00Z |
Guillermo Ochoa | GK | 16 | 0.00 | 0.00 | 2.19 | 2025-05-17T17:00:00Z |
Babatunde Akinsola | LM | 14 | 1.64 | 2.36 | 1.97 | 2025-10-04T17:00:00Z |
Aderllan Santos | CB | 13 | 0.62 | 0.08 | 1.68 | 2025-09-13T14:30:00Z |
Zé Luis | CF | 12 | 2.00 | 0.17 | 3.48 | 2025-05-17T17:00:00Z |
Lucas Piazon | AM | 11 | 0.55 | 3.91 | 3.36 | 2025-05-17T17:00:00Z |
Kiki Afonso | CB | 11 | 0.55 | 2.64 | 0.78 | 2025-09-27T17:00:00Z |
Gustavo Assuncao | CM | 11 | 0.45 | 0.64 | 1.60 | 2025-10-04T17:00:00Z |
Rafael Rodrigues | LB | 9 | 0.44 | 0.89 | 1.09 | 2025-04-19T14:30:00Z |
Tomás Tavares | RB | 9 | 0.11 | 1.00 | 2.19 | 2025-04-13T17:00:00Z |
Simao Bertelli | GK | 9 | 0.00 | 0.00 | 0.00 | 2025-10-04T17:00:00Z |
Fernando Fonseca | LB | 8 | 0.25 | 2.38 | 0.29 | 2025-05-17T17:00:00Z |
Baptiste Roux | CB | 7 | 0.43 | 0.71 | 1.17 | 2025-05-17T17:00:00Z |
Ángel Algobia | DM | 7 | 0.14 | 1.00 | 1.23 | 2025-09-27T17:00:00Z |
Rafael Barbosa | AM | 6 | 1.67 | 4.33 | 3.23 | 2025-10-04T17:00:00Z |
Lucas Fernandes | AM | 6 | 0.17 | 0.83 | 2.15 | 2025-04-04T19:15:00Z |
Ignacio Rodriguez | CB | 6 | 0.00 | 0.17 | 1.72 | 2025-04-04T19:15:00Z |
Rodrigo Ribeiro | CF | 5 | 1.80 | 0.20 | 2.14 | 2025-03-08T15:30:00Z |
Vasco Lopes | RM | 5 | 1.20 | 2.40 | 1.06 | 2025-04-04T19:15:00Z |
Diogo Spencer | RB | 5 | 0.20 | 1.60 | 2.32 | 2025-10-04T17:00:00Z |
Pedro Lima | AM | 4 | 1.75 | 0.25 | 2.40 | 2025-10-04T17:00:00Z |
Tomané | ST | 4 | 1.25 | 1.00 | 0.88 | 2025-10-04T17:00:00Z |
Gustavo Mendonca | CM | 4 | 0.00 | 0.75 | 0.50 | 2025-04-27T17:00:00Z |
Nene | CF | 3 | 2.67 | 0.00 | 4.53 | 2025-05-05T19:15:00Z |
Leonardo Rivas | LB | 3 | 0.67 | 1.67 | 2.93 | 2025-10-04T17:00:00Z |
Jorge Teixeira | CB | 3 | 0.33 | 0.00 | 2.87 | 2025-04-27T17:00:00Z |
Guillem Molina | RB | 3 | 0.00 | 2.33 | 0.77 | 2025-08-30T17:00:00Z |
Gerson Rodrigues | CF | 2 | 2.00 | 1.00 | 0.95 | 2025-02-23T18:00:00Z |
Diego Duarte | ST | 2 | 1.50 | 1.00 | 3.25 | 2025-08-30T17:00:00Z |
Oscar Perea | LW | 2 | 1.50 | 1.50 | 0.60 | 2025-09-20T17:00:00Z |
Jordi Escobar | ST | 2 | 0.50 | 0.00 | -0.10 | 2025-08-15T14:30:00Z |
Sidi Bane | CB | 2 | 0.50 | 0.00 | 2.70 | 2025-10-04T17:00:00Z |
Bruno Lourenco | AM | 2 | 0.00 | 2.00 | 0.90 | 2025-09-20T17:00:00Z |
Eric Veiga | CB | 2 | 0.00 | 4.00 | 0.80 | 2025-05-05T19:15:00Z |
Paulo Vitor | CB | 2 | 0.00 | 0.00 | 2.15 | 2025-09-27T17:00:00Z |
Tiago Galletto | CB | 1 | 0.00 | 0.00 | 3.90 | 2025-10-04T17:00:00Z |
Edson Mucuana | LW | 1 | 0.00 | 3.00 | 2.20 | 2025-08-09T19:30:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
8/15/2025 | Rafael Barbosa | Miss |
3/2/2025 | Zé Luis | Goal |
2/23/2025 | Zé Luis | Goal |
1/19/2025 | Nene | Post |
12/8/2024 | Gustavo Assuncao | Goal |
10/5/2024 | Gustavo Assuncao | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Nene | 8 | 5 | 62.5% | 0 | 0.41 | -0.41 | 0.10 |
Lucas Piazon | 3 | 0 | 0.0% | 0 | 0.23 | -0.23 | 0.00 |
Pedro Lima | 1 | 1 | 100.0% | 0 | 0.07 | -0.07 | 0.00 |
Gustavo Assuncao | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.07 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|