Barrow
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Niall Canavan | CB | 39 | 0.41 | 0.00 | 1.21 | 2023-03-18T15:00:00Z |
Paul Farman | GK | 36 | 0.00 | 0.00 | 4.08 | 2023-03-18T15:00:00Z |
Harrison Neal | CDM | 34 | 0.85 | 0.41 | 0.91 | 2023-03-11T15:00:00Z |
Ben Whitfield | CF | 33 | 1.79 | 7.21 | 3.67 | 2023-03-18T15:00:00Z |
Patrick Brough | LB | 33 | 0.52 | 4.45 | 1.34 | 2023-03-18T15:00:00Z |
Tyrell Warren | LB | 30 | 0.43 | 0.97 | 0.70 | 2023-02-14T19:45:00Z |
George Ray | CB | 26 | 0.62 | 0.00 | 0.27 | 2023-03-18T15:00:00Z |
Josh Gordon | CF | 23 | 2.04 | 1.13 | 3.87 | 2023-01-28T15:00:00Z |
Billy Waters | CAM | 23 | 1.57 | 0.35 | 4.62 | 2023-03-11T15:00:00Z |
Robbie Gotts | CAM | 23 | 0.57 | 1.61 | 0.51 | 2023-03-18T15:00:00Z |
Sam Foley | CAM | 22 | 0.73 | 0.14 | 1.37 | 2023-03-18T15:00:00Z |
Tom White | CAM | 22 | 0.23 | 0.14 | 1.78 | 2023-03-11T15:00:00Z |
Sam McClelland | CB | 20 | 0.40 | 0.05 | 1.19 | 2023-03-18T15:00:00Z |
Josh Kay | CF | 19 | 1.89 | 2.26 | 2.45 | 2023-02-28T19:45:00Z |
Gerard Garner | CAM | 7 | 2.29 | 0.29 | 3.04 | 2023-03-18T15:00:00Z |
Elliot Newby | LW | 6 | 0.50 | 1.50 | 1.23 | 2023-02-28T19:45:00Z |
Jordan Stevens | RW | 5 | 2.00 | 5.20 | 3.94 | 2023-01-02T15:00:00Z |
David Moyo | ST | 5 | 1.80 | 0.20 | 2.04 | 2022-11-01T15:45:00Z |
Rory Feely | RB | 5 | 0.80 | 1.00 | 0.72 | 2023-03-18T15:00:00Z |
Myles Kenlock | LB | 5 | 0.20 | 1.60 | 0.60 | 2022-11-12T10:00:00Z |
Jake Young | CF | 3 | 3.00 | 0.33 | 0.83 | 2023-03-18T15:00:00Z |
Richie Bennett | ST | 3 | 1.67 | 0.33 | 0.33 | 2023-01-31T19:45:00Z |
Connor Brown | CB | 2 | 0.00 | 0.50 | 0.80 | 2023-01-07T15:00:00Z |
Josh Lillis | GK | 2 | 0.00 | 0.00 | 3.00 | 2022-12-29T19:45:00Z |
John Rooney | CM | 1 | 3.00 | 1.00 | 5.40 | 2022-08-23T14:45:00Z |
Solomon Nwabuokei | CM | 1 | 1.00 | 0.00 | 1.60 | 2022-08-23T14:45:00Z |
Scott Moloney | GK | 1 | 0.00 | 0.00 | 5.00 | 2023-01-02T15:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
10/25/2022 | Josh Kay | Saved |
10/22/2022 | Josh Kay | Saved |
9/17/2022 | Josh Gordon | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Ben Whitfield | 7.21 | 7.40 | 0.19 | 3.12 | 62.0% | 95.0% | 33.0% |
Patrick Brough | 4.45 | 1.80 | -2.65 | 1.18 | 26.7% | 0.0% | -26.7% |
Josh Kay | 2.26 | 1.40 | -0.86 | 0.32 | 6.1% | 0.0% | -6.1% |
Robbie Gotts | 1.61 | 2.80 | 1.19 | 0.43 | 11.8% | 57.1% | 45.4% |
Tyrell Warren | 0.97 | 1.20 | 0.23 | 0.00 | 0.0% | 0.0% | 0.0% |
Jordan Stevens | 5.20 | 5.20 | 0.00 | 0.80 | 17.4% | 17.4% | 0.0% |
Josh Gordon | 1.13 | 1.60 | 0.47 | 0.00 | 0.0% | 0.0% | 0.0% |
Myles Kenlock | 1.60 | 1.60 | 0.00 | 0.40 | 6.3% | 6.3% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Ben Whitfield | 7 | 6 | 85.7% | 0 | 0.28 | -0.28 | 0.51 |
John Rooney | 2 | 2 | 100.0% | 0 | 0.05 | -0.05 | 0.18 |
Gerard Garner | 2 | 1 | 50.0% | 0 | 0.07 | -0.07 | 0.00 |
Patrick Brough | 2 | 2 | 100.0% | 0 | 0.04 | -0.04 | 0.17 |
Paul Farman | 1 | 0 | 0.0% | 0 | 0.02 | -0.02 | 0.00 |
Josh Kay | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|