Bay FC (W)
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Taylor Huff | AM | 25 | 1.56 | 3.20 | 3.38 | 2025-10-18T02:00:00Z |
| Caprice Dydasco | CB | 25 | 0.28 | 2.48 | 2.60 | 2025-10-18T02:00:00Z |
| Jordan Silkowitz | GK | 23 | 0.00 | 0.00 | 3.17 | 2025-10-18T02:00:00Z |
| Alyssa Malonson | CB | 21 | 0.33 | 2.67 | 3.13 | 2025-10-18T02:00:00Z |
| Racheal Kundananji | AM | 20 | 3.35 | 1.70 | 3.85 | 2025-10-11T02:30:00Z |
| Karlie Lema | CF | 14 | 1.43 | 1.43 | 2.81 | 2025-10-11T02:30:00Z |
| Rachel Hill | CF | 14 | 1.14 | 2.36 | 2.69 | 2025-10-05T02:00:00Z |
| Joelle Anderson | CB | 14 | 0.50 | 0.36 | 4.30 | 2025-09-13T21:03:00Z |
| Caroline Conti | CF | 13 | 0.92 | 1.38 | 3.30 | 2025-09-02T01:00:00Z |
| Abby Dahlkemper | CB | 13 | 0.69 | 0.00 | 3.31 | 2025-06-21T23:30:00Z |
| Kiara Pickett | CB | 13 | 0.54 | 0.38 | 2.87 | 2025-10-18T02:00:00Z |
| Dorian Bailey | AM | 12 | 0.42 | 0.25 | 1.45 | 2025-10-11T02:30:00Z |
| Hannah Bebar | CB | 11 | 0.64 | 1.91 | 2.65 | 2025-10-11T02:30:00Z |
| Tess Boade | AM | 10 | 0.90 | 0.60 | 2.12 | 2025-10-18T02:00:00Z |
| Penelope Hocking | CF | 9 | 1.89 | 0.56 | 6.94 | 2025-10-18T02:00:00Z |
| Kelli Hubly | CB | 7 | 0.29 | 0.00 | 3.21 | 2025-09-02T01:00:00Z |
| Sydney Collins | CB | 7 | 0.14 | 0.00 | 4.11 | 2025-10-18T02:00:00Z |
| Asisat Oshoala | AM | 5 | 1.00 | 0.20 | 0.08 | 2025-06-14T02:00:00Z |
| Brooklyn Courtnall | CB | 5 | 0.00 | 0.20 | 3.98 | 2025-10-18T02:00:00Z |
| Madeline Moreau | LB | 4 | 0.00 | 1.00 | 0.95 | 2025-09-13T21:03:00Z |
| Jamie Shepherd | CF | 3 | 0.00 | 0.00 | 1.60 | 2025-10-18T02:00:00Z |
| Emily Menges | CB | 3 | 0.00 | 0.00 | 3.43 | 2025-05-25T00:00:00Z |
| Emmie Allen | GK | 2 | 0.00 | 0.00 | 2.50 | 2025-06-21T23:30:00Z |
| Catherine Paulson | RW | 1 | 0.00 | 1.00 | 0.60 | 2025-10-18T02:00:00Z |
| Jordan Brewster | CB | 1 | 0.00 | 0.00 | 1.20 | 2025-06-07T23:30:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 8/17/2025 | Caroline Conti | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|---|---|---|
| Defender | 3 | 9 | 33.3% |
| Attacker | 1 | 3 | 33.3% |
| Keeper | 0 | 2 | 0.0% |
| Midfield | 1 | 3 | 33.3% |
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|---|---|---|---|---|---|---|
| Kaleigh Kurtz | Defender | CB | North Carolina Courage (W) | 10/18/2025 | 68.5 | 49 | |
| Jordyn Bugg | Defender | CB | OL Reign (W) | 10/11/2025 | 53.5 | 70 | |
| Temwa Chawinga | Attacker | LW | Kansas City Current (W) | 9/7/2025 | 19.5 | 19 | |
| Sarah Gorden | Defender | RB | Angel City FC (W) | 9/2/2025 | 51.5 | 49 | |
| Samantha Staab | Defender | CB | Chicago Red Stars (W) | 8/10/2025 | 50.5 | 43 | |
| Yazmeen Ryan | Attacker | ST | Houston Dash (W) | 8/3/2025 | 26.5 | 25 | |
| Kylie Strom | Defender | CB | Orlando Pride (W) | 6/14/2025 | 68.5 | 56 | |
| Reyna Reyes | Defender | LB | Portland Thorns (W) | 6/7/2025 | 37.5 | 40 | |
| Almuth Schult | Keeper | GK | Kansas City Current (W) | 10/13/2024 | 29.5 | 27 | |
| Debinha | Midfield | AM | Kansas City Current (W) | 10/13/2024 | 28.5 | 25 | |
| Denise O'Sullivan | Midfield | DM | North Carolina Courage (W) | 9/13/2024 | 50.5 | 48 | |
| Kelli Hubly | Defender | CB | Portland Thorns (W) | 8/31/2024 | 55.5 | 64 | |
| Kaleigh Riehl | Defender | CB | Utah Royals (W) | 8/24/2024 | 61.5 | 30 | |
| Mandy Haught | Keeper | GK | Utah Royals (W) | 8/24/2024 | 50.5 | 47 | |
| Brecken Mozingo | Attacker | RW | Utah Royals (W) | 6/17/2024 | 14.5 | 20 | |
| Natalia Kuikka | Defender | LB | Chicago Red Stars (W) | 6/8/2024 | 42.5 | 24 | |
| Delanie Sheehan | Midfield | CM | NJ/NY Gotham FC (W) | 5/25/2024 | 42.5 | 45 |
Opponent Performance Shots
| Position | Over | Total | % |
|---|---|---|---|
| 1 | 4 | 25.0% | |
| Attacker | 6 | 17 | 35.3% |
| Midfield | 4 | 12 | 33.3% |
| Defender | 1 | 2 | 50.0% |
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|---|---|---|---|---|---|---|
| Manaka Matsukubo | CF | North Carolina Courage (W) | 10/18/2025 | 2.5 | 5 | ||
| Maddie Dahlien | Attacker | LW | OL Reign (W) | 10/11/2025 | 1.5 | 1 | |
| Temwa Chawinga | Attacker | LW | Kansas City Current (W) | 9/7/2025 | 3 | 4 | |
| Debinha | Midfield | AM | Kansas City Current (W) | 9/7/2025 | 1.5 | 5 | |
| Kayla Sharples | Defender | CB | Kansas City Current (W) | 9/7/2025 | 0.5 | 0 | |
| Raquel Rodriguez | Midfield | DM | Kansas City Current (W) | 9/7/2025 | 0.5 | 1 | |
| Riley Tiernan | Attacker | LW | Angel City FC (W) | 9/2/2025 | 2 | 3 | |
| Ludmila da Silva | CF | Chicago Red Stars (W) | 8/10/2025 | 1.5 | 1 | ||
| Yazmeen Ryan | Attacker | ST | Houston Dash (W) | 8/3/2025 | 1.5 | 1 | |
| Esther González | Attacker | ST | NJ/NY Gotham FC (W) | 6/21/2025 | 2.5 | 2 | |
| Sarah Schupansky | Midfield | AM | NJ/NY Gotham FC (W) | 6/21/2025 | 0.5 | 0 | |
| Lilly Reale | Defender | LB | NJ/NY Gotham FC (W) | 6/21/2025 | 0.5 | 1 | |
| Barbra Banda | Midfield | CM | Orlando Pride (W) | 6/14/2025 | 5 | 4 | |
| Payton Linnehan | Attacker | RW | Portland Thorns (W) | 6/7/2025 | 2.5 | 0 | |
| Caiya Hanks | Attacker | LW | Portland Thorns (W) | 6/7/2025 | 1.5 | 3 | |
| Marie-Yasmine Alidou D'Anjou | Attacker | ST | Portland Thorns (W) | 6/7/2025 | 1.5 | 1 | |
| Samantha Coffey | Midfield | DM | Portland Thorns (W) | 6/7/2025 | 0.5 | 0 | |
| Jameese Joseph | CF | Chicago Red Stars (W) | 4/13/2025 | 2.5 | 1 | ||
| Temwa Chawinga | Attacker | LW | Kansas City Current (W) | 10/13/2024 | 4 | 2 | |
| Debinha | Midfield | AM | Kansas City Current (W) | 10/13/2024 | 2 | 1 | |
| Ashley Sanchez | Midfield | AM | North Carolina Courage (W) | 9/13/2024 | 2.5 | 2 | |
| Tyler Lussi | Attacker | LW | North Carolina Courage (W) | 9/13/2024 | 1.5 | 0 | |
| Haley Hopkins | Attacker | ST | North Carolina Courage (W) | 9/13/2024 | 1.5 | 1 | |
| Sophia Smith | CF | Portland Thorns (W) | 8/31/2024 | 5 | 3 | ||
| Ally Sentnor | Midfield | AM | Utah Royals (W) | 8/24/2024 | 3 | 3 | |
| Paige Monaghan | Attacker | LW | Utah Royals (W) | 8/24/2024 | 1.5 | 1 | |
| Trinity Rodman | Attacker | LW | Washington Spirit (W) | 7/7/2024 | 3.5 | 5 | |
| Ouleymata Sarr | Attacker | ST | Washington Spirit (W) | 7/7/2024 | 3 | 3 | |
| Croix Bethune | Midfield | AM | Washington Spirit (W) | 7/7/2024 | 2 | 2 | |
| Ally Sentnor | Attacker | CF | Utah Royals (W) | 6/17/2024 | 2.5 | 4 | |
| Dana Foederer | Midfield | CM | Utah Royals (W) | 6/17/2024 | 0.5 | 1 | |
| Amandine Henry | Midfield | CM | Utah Royals (W) | 6/17/2024 | 0.5 | 1 | |
| Mallory Swanson | Attacker | LW | Chicago Red Stars (W) | 6/8/2024 | 1.5 | 2 | |
| Esther González | Attacker | CF | NJ/NY Gotham FC (W) | 5/25/2024 | 2.5 | 0 | |
| Delanie Sheehan | Midfield | CM | NJ/NY Gotham FC (W) | 5/25/2024 | 1.5 | 0 |
Opponent Performance Clearances
| Position | Over | Total | % |
|---|---|---|---|
| Defender | 6 | 12 | 50.0% |
| Keeper | 0 | 1 | 0.0% |
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|---|---|---|---|---|---|
| Kaleigh Kurtz | CB | North Carolina Courage (W) | 10/18/2025 | 5 | 5 | |
| Jordyn Bugg | CB | OL Reign (W) | 10/11/2025 | 4.5 | 2 | |
| Kayla Sharples | CB | Kansas City Current (W) | 9/7/2025 | 4.5 | 8 | |
| Samantha Staab | CB | Chicago Red Stars (W) | 8/10/2025 | 5.5 | 7 | |
| Paige Nielsen | CB | Houston Dash (W) | 8/3/2025 | 5.5 | 9 | |
| Kylie Strom | CB | Orlando Pride (W) | 6/14/2025 | 4 | 5 | |
| Samantha Hiatt | CB | Portland Thorns (W) | 6/7/2025 | 5 | 5 | |
| Casey Murphy | GK | North Carolina Courage (W) | 9/13/2024 | 0.5 | 0 | |
| Kelli Hubly | CB | Portland Thorns (W) | 8/31/2024 | 5 | 3 | |
| Kaleigh Riehl | CB | Utah Royals (W) | 8/24/2024 | 4.5 | 5 | |
| Ana Tejada | CB | Utah Royals (W) | 6/17/2024 | 5 | 4 | |
| Samantha Staab | CB | Chicago Red Stars (W) | 6/8/2024 | 5 | 7 | |
| Samantha Hiatt | CB | NJ/NY Gotham FC (W) | 5/25/2024 | 4 | 3 |
Opponent Performance Tackles
| Position | Over | Total | % |
|---|---|---|---|
| Midfield | 4 | 6 | 66.7% |
| Defender | 2 | 3 | 66.7% |
| Attacker | 1 | 1 | 100.0% |
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|---|---|---|---|---|---|
| Riley Jackson | CM | North Carolina Courage (W) | 10/18/2025 | 2 | 3 | |
| Madison Curry | RB | OL Reign (W) | 10/11/2025 | 2.5 | 5 | |
| Lo'eau LaBonta | DM | Kansas City Current (W) | 9/7/2025 | 2 | 1 | |
| Taylor Malham | LB | Chicago Red Stars (W) | 8/10/2025 | 2 | 1 | |
| Danielle Colaprico | DM | Houston Dash (W) | 8/3/2025 | 1.5 | 2 | |
| Caiya Hanks | LW | Portland Thorns (W) | 6/7/2025 | 1.5 | 2 | |
| Isabella Bryld Obaze | CB | Portland Thorns (W) | 8/31/2024 | 1.5 | 2 | |
| Ally Sentnor | AM | Utah Royals (W) | 8/24/2024 | 2 | 2 | |
| Zoe Burns | RB | Utah Royals (W) | 6/17/2024 | 1.5 | 3 | |
| Leilanni Nesbeth | DM | Chicago Red Stars (W) | 6/8/2024 | 2.5 | 3 |
