Beijing Guoan
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp FP vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Yuning Zhang | CF | 28 | 3.64 | 0.43 | 7.63 | 2022-12-15T07:00:00Z |
Sang-Woo Kang | CF | 28 | 1.75 | 4.25 | 4.91 | 2022-12-15T07:00:00Z |
Samir Memisevic | CB | 27 | 1.63 | 0.30 | 5.86 | 2022-12-05T02:30:00Z |
Gang Wang | RB | 26 | 0.73 | 1.69 | 3.44 | 2022-12-10T02:00:00Z |
Zhongguo Chi | CDM | 25 | 0.64 | 0.44 | 4.88 | 2022-12-05T02:30:00Z |
Xizhe Zhang | CAM | 24 | 0.96 | 5.96 | 5.13 | 2022-12-10T02:00:00Z |
Dabao Yu | CAM | 22 | 0.41 | 0.05 | 4.25 | 2022-12-05T02:30:00Z |
Sen Hou | GK | 19 | 0.00 | 0.00 | 2.47 | 2022-12-15T07:00:00Z |
Tianyi Gao | CDM | 17 | 1.06 | 1.18 | 6.38 | 2022-12-15T07:00:00Z |
Huan Liu | LB | 13 | 0.38 | 0.85 | 2.93 | 2022-12-15T07:00:00Z |
Chengdong Zhang | CB | 12 | 0.00 | 1.00 | 1.82 | 2022-11-04T07:30:00Z |
Marko Dabro | CF | 11 | 2.91 | 1.27 | 3.65 | 2022-12-15T07:00:00Z |
Samuel Adegbenro | CF | 11 | 2.09 | 1.09 | 4.34 | 2022-11-30T06:30:00Z |
Dehai Zou | GK | 11 | 0.00 | 0.00 | 4.18 | 2022-10-29T07:30:00Z |
Yang Bai | CB | 9 | 0.22 | 0.33 | 4.31 | 2022-12-15T07:00:00Z |
Ziming Wang | CF | 8 | 2.25 | 0.25 | 6.83 | 2022-12-15T07:00:00Z |
Yongjing Cao | LM | 4 | 2.50 | 1.50 | 4.15 | 2022-12-15T07:00:00Z |
Qilong Ruan | CM | 2 | 1.50 | 3.50 | 12.00 | 2022-12-15T07:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Xizhe Zhang | 5.96 | 7.40 | 1.44 | 4.08 | 75.4% | 91.3% | 15.9% |
Sang-Woo Kang | 4.25 | 5.40 | 1.15 | 0.79 | 15.2% | 21.2% | 6.0% |
Gang Wang | 1.69 | 1.60 | -0.09 | 0.00 | 0.0% | 0.0% | 0.0% |
Tianyi Gao | 1.18 | 1.40 | 0.22 | 0.12 | 2.0% | 0.0% | -2.0% |
Marko Dabro | 1.27 | 1.40 | 0.13 | 1.00 | 16.4% | 15.2% | -1.3% |
Chengdong Zhang | 1.00 | 0.80 | -0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
Samuel Adegbenro | 1.09 | 1.00 | -0.09 | 0.00 | 0.0% | 0.0% | 0.0% |
Huan Liu | 0.85 | 0.40 | -0.45 | 0.00 | 0.0% | 0.0% | 0.0% |
Qilong Ruan | 3.50 | 2.00 | -1.50 | 1.00 | 9.5% | 6.5% | -3.1% |
Nebijan Muhmet | 2.00 | 2.00 | 0.00 | 0.33 | 9.1% | 9.1% | 0.0% |
Yongjing Cao | 1.50 | 1.80 | 0.30 | 0.00 | 0.0% | 3.0% | 3.0% |
Cheng Piao | 1.67 | 1.00 | -0.67 | 1.00 | 30.0% | 23.5% | -6.5% |
Guobo Liu | 1.33 | 1.33 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Midfielder | 2 | 10 | 20.0% |
Attacker | 3 | 5 | 60.0% |
Defender | 0 | 1 | 0.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Wenjun Lü | Midfielder | LW | Shanghai Port | 10/5/2022 | 1 | 1 | |
Paulinho | Midfielder | RW | Shanghai Port | 10/5/2022 | 1 | 3 | |
Huikang Cai | Midfielder | CDM | Shanghai Port | 10/5/2022 | 0.5 | 0 | |
Christian Bassogog | Attacker | RM | Shanghai Shenhua | 8/26/2022 | 1.5 | 2 | |
Haijian Wang | Midfielder | CM | Shanghai Shenhua | 8/26/2022 | 1 | 0 | |
Xi Wu | Midfielder | CM | Shanghai Shenhua | 8/26/2022 | 1 | 0 | |
Alexander N'Doumbou | Midfielder | CM | Shanghai Shenhua | 8/26/2022 | 0.5 | 0 | |
Jown Cardona | Attacker | LW | Guangzhou City | 8/22/2022 | 0.5 | 1 | |
Felicio Brown Forbes | Attacker | ST | Wuhan Yangtze River | 8/17/2022 | 2.5 | 1 | |
Jinghang Hu | Attacker | RW | Wuhan Yangtze River | 8/17/2022 | 1.5 | 1 | |
Asmir Kajevic | Midfielder | CAM | Wuhan Yangtze River | 8/17/2022 | 1 | 3 | |
Nicolae Stanciu | Midfielder | RW | Wuhan Three Towns | 8/12/2022 | 4 | 3 | |
Davidson | Attacker | LW | Wuhan Three Towns | 8/12/2022 | 3 | 4 | |
Pengfei Xie | Midfielder | LM | Wuhan Three Towns | 8/12/2022 | 2.5 | 1 | |
Xiaobin Zhang | Midfielder | CM | Wuhan Three Towns | 8/12/2022 | 1 | 1 | |
Yiming Liu | Defender | CB | Wuhan Three Towns | 8/12/2022 | 0.5 | 0 |
Opponent Performance FP
Name | Pos | Team | Date | FP Line | FP | O/U |
---|