Bermuda
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Kane Crichlow | AM | 6 | 3.17 | 0.17 | 8.77 | 2024-06-09T23:00:00Z |
Djair Parfitt-Williams | LW | 6 | 2.33 | 3.50 | 3.63 | 2024-06-09T23:00:00Z |
Keziah Martin | CM | 6 | 0.33 | 1.83 | 2.63 | 2024-06-09T23:00:00Z |
Dale Eve | GK | 6 | 0.00 | 0.00 | 3.83 | 2024-06-09T23:00:00Z |
Dante Leverock | CB | 5 | 0.80 | 0.40 | 3.32 | 2024-06-09T23:00:00Z |
Justin Donawa | RW | 4 | 1.25 | 2.00 | 2.78 | 2023-11-21T19:00:00Z |
Jai Bean | ST | 3 | 2.00 | 0.00 | 3.57 | 2023-11-21T19:00:00Z |
Luke Robinson | LB | 3 | 0.33 | 0.67 | 2.77 | 2024-06-09T23:00:00Z |
Lejuan Simmons | CB | 3 | 0.00 | 1.67 | 2.17 | 2023-11-21T19:00:00Z |
Kole Hall | CF | 2 | 2.50 | 0.00 | 3.10 | 2024-06-09T23:00:00Z |
Roger Lee | CB | 2 | 0.00 | 0.50 | 2.75 | 2024-06-09T23:00:00Z |
J'Nai Butterfield-Steede | LB | 2 | 0.00 | 2.50 | 1.30 | 2024-06-09T23:00:00Z |
Zeiko Lewis | RW | 1 | 2.00 | 4.00 | 6.10 | 2024-06-09T23:00:00Z |
Ne-Jai Tucker | DM | 1 | 1.00 | 3.00 | 3.30 | 2024-06-05T19:00:00Z |
Harry Twite | CB | 1 | 1.00 | 0.00 | 8.10 | 2024-06-05T19:00:00Z |
Remy Coddington | RW | 1 | 1.00 | 1.00 | 0.70 | 2024-06-05T19:00:00Z |
L. Robinson | LB | 1 | 0.00 | 2.00 | 3.60 | 2023-10-14T02:00:00Z |
Liam Evans | RB | 1 | 0.00 | 1.00 | 1.10 | 2023-10-14T02:00:00Z |
Aunde Todd | CM | 1 | 0.00 | 0.00 | 0.60 | 2024-06-09T23:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Djair Parfitt-Williams | 3.50 | 4.00 | 0.50 | 1.50 | 34.6% | 42.9% | 8.2% |
Keziah Martin | 1.83 | 1.60 | -0.23 | 1.50 | 34.6% | 28.6% | -6.0% |
Justin Donawa | 2.00 | 2.00 | 0.00 | 1.00 | 22.2% | 22.2% | 0.0% |
Lejuan Simmons | 1.67 | 1.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Luke Robinson | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|