Besiktas
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Arthur Masuaku | LB | 22 | 0.41 | 6.86 | 3.80 | 2023-03-18T16:00:00Z |
Gedson Fernandes | CAM | 21 | 0.62 | 1.29 | 2.90 | 2023-03-18T16:00:00Z |
Salih Ucan | CAM | 20 | 1.35 | 2.50 | 4.48 | 2023-03-18T16:00:00Z |
Valentin Rosier | RB | 20 | 0.45 | 2.20 | 2.87 | 2023-02-26T16:00:00Z |
Tayyib Sanuc | CB | 18 | 0.78 | 0.11 | 4.78 | 2023-03-18T16:00:00Z |
Wout Weghorst | CF | 16 | 3.25 | 0.56 | 6.97 | 2023-01-07T16:00:00Z |
Romain Saiss | CB | 15 | 0.60 | 0.33 | 3.23 | 2023-02-26T16:00:00Z |
Cenk Tosun | CAM | 14 | 3.07 | 1.07 | 6.44 | 2023-03-18T16:00:00Z |
Mert Günok | GK | 14 | 0.00 | 0.00 | 4.79 | 2023-03-18T16:00:00Z |
Georges-Kevin N'Koudou | LM | 13 | 1.38 | 3.92 | 3.91 | 2023-02-04T13:00:00Z |
Jackson Muleka | LW | 12 | 2.25 | 1.17 | 4.53 | 2023-02-26T16:00:00Z |
Dele Alli | CAM | 10 | 0.70 | 0.40 | 2.66 | 2023-02-26T16:00:00Z |
Nathan Redmond | CAM | 9 | 2.33 | 3.56 | 3.22 | 2023-03-12T16:00:00Z |
Souza | CDM | 9 | 0.78 | 0.22 | 3.26 | 2023-01-14T13:00:00Z |
Ersin Destanoglu | GK | 9 | 0.00 | 0.00 | 2.78 | 2022-10-24T13:00:00Z |
Necip Uysal | CB | 7 | 0.29 | 0.14 | 3.76 | 2023-02-04T13:00:00Z |
Welinton | CB | 7 | 0.14 | 0.43 | 3.59 | 2023-02-04T13:00:00Z |
Vincent Aboubakar | ST | 6 | 2.33 | 0.17 | 6.37 | 2023-03-18T16:00:00Z |
Tayfur Bingöl | CDM | 6 | 0.67 | 1.67 | 3.18 | 2023-02-04T13:00:00Z |
Rachid Ghezzal | RW | 4 | 1.25 | 5.50 | 6.78 | 2023-03-18T16:00:00Z |
Amir Hadziahmetovic | CAM | 4 | 1.00 | 4.25 | 4.78 | 2023-03-18T16:00:00Z |
Berkay Vardar | CDM | 3 | 0.67 | 0.33 | 0.73 | 2022-09-12T12:00:00Z |
Umut Meras | LB | 3 | 0.33 | 2.00 | 2.27 | 2023-02-26T16:00:00Z |
Omar Colley | CB | 3 | 0.33 | 0.00 | 4.80 | 2023-03-18T16:00:00Z |
Onur Bulut | RB | 3 | 0.33 | 3.00 | 3.70 | 2023-03-18T16:00:00Z |
Francisco Montero | CB | 2 | 0.50 | 0.00 | 5.50 | 2022-10-24T13:00:00Z |
Emre Bilgin | GK | 2 | 0.00 | 0.00 | 0.50 | 2022-09-12T12:00:00Z |
Kartal Yilmaz | CAM | 1 | 2.00 | 0.00 | 1.90 | 2022-08-06T13:45:00Z |
Atiba Hutchinson | CDM | 1 | 0.00 | 0.00 | 3.10 | 2022-12-25T13:00:00Z |
Emrecan Uzunhan | CB | 1 | 0.00 | 0.00 | -0.40 | 2022-08-14T13:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/26/2023 | Cenk Tosun | Saved |
1/27/2023 | Cenk Tosun | Goal |
10/30/2022 | Cenk Tosun | Goal |
10/8/2022 | Wout Weghorst | Saved |
9/4/2022 | Georges-Kevin N'Koudou | Goal |
8/14/2022 | Rachid Ghezzal | Goal |
11/24/2021 | Rachid Ghezzal | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Salih Ucan | 4 | 2 | 50.0% | 0 | 0.20 | -0.20 | 0.10 |
Cenk Tosun | 4 | 3 | 75.0% | 0 | 0.23 | -0.23 | 0.00 |
Arthur Masuaku | 3 | 3 | 100.0% | 1 | 0.15 | 0.85 | 0.19 |
Rachid Ghezzal | 2 | 2 | 100.0% | 0 | 0.12 | -0.12 | 0.00 |
Nathan Redmond | 2 | 1 | 50.0% | 0 | 0.11 | -0.11 | 0.24 |
Amir Hadziahmetovic | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Miralem Pjanic | 1 | 0 | 0.0% | 0 | 0.06 | -0.06 | 0.00 |
Georges-Kevin N'Koudou | 1 | 1 | 100.0% | 1 | 0.16 | 0.84 | 0.13 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|