British Virgin Islands
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Tyler Forbes | CF | 6 | 0.83 | 2.50 | 1.60 | 2024-10-12T19:30:00Z |
| Luka Chalwell | CF | 6 | 0.50 | 0.33 | 0.53 | 2024-10-12T19:30:00Z |
| Justin Smith | CB | 6 | 0.17 | 0.83 | 0.38 | 2024-10-12T19:30:00Z |
| Miguel Marshall | LB | 6 | 0.00 | 1.00 | 0.22 | 2024-10-12T19:30:00Z |
| T'Sharne Gallimore | CM | 4 | 0.75 | 0.00 | 1.18 | 2024-09-10T20:30:00Z |
| Kristian Javier | RB | 4 | 0.25 | 0.25 | 1.98 | 2024-10-12T19:30:00Z |
| Jadon Abrams | CB | 4 | 0.00 | 0.00 | -0.18 | 2024-10-12T19:30:00Z |
| Troy Caesar | CB | 3 | 0.33 | 0.33 | 1.73 | 2024-09-04T20:30:00Z |
| Robert Green | CM | 3 | 0.33 | 0.33 | 0.37 | 2024-09-10T20:30:00Z |
| Taylor Scarff | CB | 3 | 0.00 | 0.00 | 0.60 | 2024-09-04T20:30:00Z |
| Frankie Beckles | GK | 3 | 0.00 | 0.00 | 1.00 | 2024-09-04T20:30:00Z |
| Ikyjah Williams | CB | 3 | 0.00 | 0.00 | 0.43 | 2024-10-12T19:30:00Z |
| Kavon Ceasar | CB | 3 | 0.00 | 0.00 | 0.67 | 2024-10-12T19:30:00Z |
| Jerry Wiltshire | CB | 2 | 1.50 | 0.00 | 1.10 | 2024-06-12T00:00:00Z |
| Simon Cross | GK | 2 | 0.00 | 0.00 | 2.50 | 2024-10-12T19:30:00Z |
| Joshua Bertie | RM | 1 | 1.00 | 0.00 | 0.00 | 2024-06-08T19:00:00Z |
| Johari Lacey | CF | 1 | 0.00 | 0.00 | 0.30 | 2024-10-09T19:30:00Z |
| Mekhi Walters | GK | 1 | 0.00 | 0.00 | 0.00 | 2024-09-10T20:30:00Z |
| Adrian Padilla | CF | 1 | 0.00 | 0.00 | 0.00 | 2024-09-04T20:30:00Z |
| Jaden Abrams | CB | 1 | 0.00 | 0.00 | 2.20 | 2024-09-04T20:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Tyler Forbes | 2.50 | 2.00 | -0.50 | 0.67 | 50.0% | 33.3% | -16.7% |
| Miguel Marshall | 1.00 | 1.20 | 0.20 | 0.33 | 25.0% | 33.3% | 8.3% |
| Justin Smith | 0.83 | 1.00 | 0.17 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
