Burton
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Thomas Hamer | CB | 36 | 0.33 | 2.19 | 2.28 | 2023-03-14T19:45:00Z |
John Brayford | CB | 34 | 1.26 | 0.47 | 1.88 | 2023-03-14T19:45:00Z |
Sam Hughes | CB | 32 | 1.25 | 0.09 | 2.35 | 2023-03-14T19:45:00Z |
Adedeji Oshilaja | CAM | 32 | 0.91 | 1.22 | 2.43 | 2023-03-11T15:00:00Z |
Victor Adeboyejo | CF | 25 | 1.72 | 0.16 | 4.39 | 2023-01-14T15:00:00Z |
Terry Taylor | CDM | 25 | 0.24 | 6.24 | 2.33 | 2023-02-04T15:00:00Z |
Cameron Borthwick-Jackson | CB | 23 | 0.57 | 1.87 | 1.50 | 2023-01-14T15:00:00Z |
Ben Garratt | GK | 22 | 0.00 | 0.00 | 1.68 | 2023-01-01T15:00:00Z |
Jonny Smith | CAM | 19 | 1.42 | 2.37 | 2.28 | 2023-03-04T15:00:00Z |
Davis Keillor-Dunn | CAM | 18 | 2.28 | 2.17 | 3.54 | 2022-11-27T09:00:00Z |
Joe Powell | CAM | 17 | 2.41 | 4.06 | 2.89 | 2023-03-14T19:45:00Z |
Tyler Onyango | CAM | 11 | 1.09 | 0.64 | 0.96 | 2023-01-01T15:00:00Z |
Dale Taylor | CAM | 9 | 1.67 | 0.11 | 4.52 | 2023-03-14T19:45:00Z |
Bobby Kamwa | CAM | 9 | 0.78 | 1.89 | 2.41 | 2023-02-25T15:00:00Z |
Adrian Mariappa | CB | 9 | 0.56 | 0.00 | 3.30 | 2023-01-01T15:00:00Z |
Jasper Moon | CB | 9 | 0.00 | 0.00 | -0.46 | 2023-03-14T19:45:00Z |
Craig MacGillivray | GK | 9 | 0.00 | 0.00 | 2.78 | 2023-03-14T19:45:00Z |
Gassan Ahadme | CF | 7 | 1.71 | 0.00 | 3.86 | 2023-03-14T19:45:00Z |
Zac Ashworth | LM | 7 | 0.86 | 1.29 | -0.11 | 2023-03-14T19:45:00Z |
Calum Butcher | CDM | 7 | 0.71 | 0.43 | 0.81 | 2022-10-29T10:00:00Z |
Corrie Ndaba | CB | 7 | 0.57 | 0.14 | 2.36 | 2023-01-14T15:00:00Z |
Mark Helm | CAM | 6 | 1.33 | 2.00 | 2.12 | 2023-03-14T19:45:00Z |
Conor Shaughnessy | CB | 6 | 0.67 | 0.00 | -0.25 | 2023-03-04T15:00:00Z |
Viljami Sinisalo | GK | 5 | 0.00 | 0.00 | 0.40 | 2022-11-12T10:00:00Z |
Josh Walker | CAM | 4 | 1.25 | 0.25 | 3.15 | 2023-03-11T15:00:00Z |
Ciaran Gilligan | CDM | 4 | 0.25 | 0.75 | 0.83 | 2023-03-14T19:45:00Z |
Joe Dodoo | LW | 3 | 1.67 | 2.33 | 0.27 | 2022-12-17T15:00:00Z |
Sam Winnall | CAM | 2 | 4.50 | 0.50 | 5.70 | 2023-02-18T15:00:00Z |
Chris McCann | CM | 2 | 0.00 | 0.50 | -0.40 | 2023-02-18T15:00:00Z |
Mustapha Carayol | LW | 1 | 2.00 | 4.00 | 0.60 | 2022-10-04T14:45:00Z |
Quevin | CAM | 1 | 2.00 | 0.00 | 0.10 | 2022-07-30T10:00:00Z |
Charlie Kirk | CAM | 1 | 1.00 | 1.00 | -0.10 | 2023-03-11T15:00:00Z |
Charlie Lakin | LB | 1 | 0.00 | 3.00 | 1.30 | 2022-08-09T13:45:00Z |
Jordan Amissah | GK | 1 | 0.00 | 0.00 | -4.00 | 2023-01-14T15:00:00Z |
Elliot Thorpe | RB | 1 | 0.00 | 2.00 | 1.30 | 2022-10-04T14:45:00Z |
Williams Kokolo | LW | 1 | 0.00 | 0.00 | 0.10 | 2022-08-27T10:00:00Z |
Sam Lavelle | CB | 1 | 0.00 | 0.00 | -1.30 | 2023-02-25T15:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
12/26/2022 | Victor Adeboyejo | Goal |
12/3/2022 | Victor Adeboyejo | Goal |
10/22/2022 | Davis Keillor-Dunn | Saved |
8/13/2022 | Davis Keillor-Dunn | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Terry Taylor | 6.24 | 4.80 | -1.44 | 5.20 | 85.0% | 73.1% | -11.9% |
Thomas Hamer | 2.19 | 1.40 | -0.79 | 0.00 | 0.0% | 0.0% | 0.0% |
Joe Powell | 4.06 | 5.40 | 1.34 | 1.41 | 25.3% | 66.7% | 41.4% |
Jonny Smith | 2.37 | 2.00 | -0.37 | 0.16 | 2.6% | 2.7% | 0.1% |
Cameron Borthwick-Jackson | 1.87 | 2.80 | 0.93 | 0.00 | 0.0% | 0.0% | 0.0% |
Adedeji Oshilaja | 1.22 | 0.60 | -0.62 | 0.03 | 0.5% | 0.0% | -0.5% |
Bobby Kamwa | 1.89 | 1.20 | -0.69 | 0.00 | 0.0% | 0.0% | 0.0% |
Tyler Onyango | 0.64 | 0.00 | -0.64 | 0.00 | 0.0% | 0.0% | 0.0% |
Joe Dodoo | 2.33 | 2.33 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Ciaran Gilligan | 0.75 | 0.60 | -0.15 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Joe Powell | 5 | 3 | 60.0% | 0 | 0.25 | -0.25 | 0.62 |
Davis Keillor-Dunn | 2 | 1 | 50.0% | 0 | 0.11 | -0.11 | 0.06 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|