Cambridge
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Paul Digby | CDM | 36 | 0.36 | 0.56 | 1.66 | 2023-03-04T15:00:00Z |
Lloyd Jones | CB | 32 | 0.56 | 0.28 | 1.98 | 2023-03-04T15:00:00Z |
Sam Smith | CF | 31 | 2.94 | 1.00 | 3.28 | 2023-03-04T15:00:00Z |
James Brophy | LB | 29 | 0.38 | 1.90 | 1.37 | 2023-03-04T15:00:00Z |
Harvey Knibbs | CAM | 27 | 1.63 | 0.22 | 2.69 | 2023-02-11T15:00:00Z |
Joe Ironside | LW | 27 | 1.33 | 0.19 | 2.28 | 2023-03-04T15:00:00Z |
George Williams | CB | 26 | 0.35 | 2.42 | 0.88 | 2023-02-11T15:00:00Z |
Jubril Okedina | CB | 23 | 0.35 | 0.96 | 1.46 | 2023-01-21T15:00:00Z |
Dimitar Mitov | GK | 22 | 0.00 | 0.00 | 2.68 | 2023-03-04T15:00:00Z |
Jack Lankester | CAM | 16 | 1.31 | 1.44 | 1.75 | 2023-03-04T15:00:00Z |
Harrison Dunk | CB | 16 | 0.38 | 1.75 | 0.63 | 2022-12-26T15:00:00Z |
Will Mannion | GK | 15 | 0.00 | 0.00 | 2.87 | 2023-01-21T15:00:00Z |
Shilow Tracey | CAM | 14 | 0.71 | 2.07 | 1.50 | 2023-01-21T15:00:00Z |
Adam May | CAM | 11 | 1.36 | 3.91 | 3.41 | 2022-10-08T10:00:00Z |
Liam Bennett | LM | 10 | 1.00 | 4.50 | 0.49 | 2023-03-04T15:00:00Z |
Lewis Simper | CDM | 9 | 1.11 | 5.33 | 2.18 | 2023-01-02T15:00:00Z |
Greg Taylor | CB | 9 | 0.33 | 0.22 | 1.01 | 2023-01-07T15:00:00Z |
Ryan Bennett | CB | 9 | 0.22 | 0.00 | 1.94 | 2023-03-04T15:00:00Z |
Michael Morrison | CB | 8 | 0.75 | 0.50 | 1.90 | 2023-03-04T15:00:00Z |
Conor McGrandles | CM | 8 | 0.38 | 5.75 | 1.89 | 2023-03-04T15:00:00Z |
Zeno Ibsen Rossi | CB | 8 | 0.00 | 0.13 | 1.38 | 2022-12-10T10:00:00Z |
Ben Worman | CAM | 7 | 1.00 | 7.14 | 1.54 | 2023-01-28T15:00:00Z |
Liam O'Neil | CDM | 5 | 1.40 | 1.80 | 4.24 | 2022-10-22T10:00:00Z |
Saikou Janneh | LW | 3 | 0.67 | 1.67 | 0.40 | 2023-01-02T15:00:00Z |
Brandon Haunstrup | LB | 3 | 0.33 | 2.33 | 0.60 | 2022-08-23T14:45:00Z |
Fejiri Okenabirhie | RW | 1 | 1.00 | 0.00 | 0.10 | 2022-10-25T14:45:00Z |
Steve Seddon | LB | 1 | 1.00 | 1.00 | -0.80 | 2023-01-07T15:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
2/14/2023 | Joe Ironside | Goal |
2/4/2023 | Joe Ironside | Saved |
10/8/2022 | Joe Ironside | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
George Williams | 2.42 | 2.40 | -0.02 | 0.04 | 0.9% | 3.7% | 2.8% |
James Brophy | 1.90 | 2.40 | 0.50 | 0.14 | 3.0% | 0.0% | -3.0% |
Ben Worman | 7.14 | 6.40 | -0.74 | 3.57 | 69.4% | 64.0% | -5.4% |
Lewis Simper | 5.33 | 5.60 | 0.27 | 2.33 | 70.0% | 65.0% | -5.0% |
Adam May | 3.91 | 4.20 | 0.29 | 3.36 | 72.5% | 52.2% | -20.4% |
Sam Smith | 1.00 | 1.20 | 0.20 | 0.13 | 2.8% | 9.1% | 6.3% |
Shilow Tracey | 2.07 | 3.60 | 1.53 | 0.71 | 16.7% | 26.7% | 10.0% |
Harrison Dunk | 1.75 | 1.20 | -0.55 | 0.00 | 0.0% | 0.0% | 0.0% |
Jack Lankester | 1.44 | 0.80 | -0.64 | 0.56 | 13.8% | 0.0% | -13.8% |
Jubril Okedina | 0.96 | 0.40 | -0.56 | 0.00 | 0.0% | 0.0% | 0.0% |
Paul Digby | 0.56 | 0.60 | 0.04 | 0.00 | 0.0% | 0.0% | 0.0% |
Liam O'Neil | 1.80 | 1.80 | 0.00 | 1.00 | 38.5% | 38.5% | 0.0% |
Brandon Haunstrup | 2.33 | 2.33 | 0.00 | 0.33 | 16.7% | 16.7% | 0.0% |
Saikou Janneh | 1.67 | 1.67 | 0.00 | 0.33 | 20.0% | 20.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Adam May | 2 | 2 | 100.0% | 0 | 0.10 | -0.10 | 0.60 |
Sam Smith | 2 | 2 | 100.0% | 0 | 0.11 | -0.11 | 0.00 |
Jack Lankester | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Harvey Knibbs | 1 | 1 | 100.0% | 0 | 0.08 | -0.08 | 0.35 |
Conor McGrandles | 1 | 0 | 0.0% | 0 | 0.06 | -0.06 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Attacker | 1 | 1 | 100.0% |
Midfielder | 0 | 3 | 0.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Che Adams | Attacker | ST | Southampton | 8/23/2022 | 3.5 | 5 | |
Adam Armstrong | Midfielder | LW | Southampton | 8/23/2022 | 3 | 1 | |
Stuart Armstrong | Midfielder | RW | Southampton | 8/23/2022 | 2.5 | 2 | |
Mohamed Elyounoussi | Midfielder | CAM | Southampton | 8/23/2022 | 2 | 2 |
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|