Cameroon
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp FP vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Nicolas N'Koulou | CB | 3 | 1.00 | 0.00 | 3.57 | 2022-11-28T05:00:00Z |
Martin Hongla | CM | 3 | 0.67 | 0.33 | 3.37 | 2022-11-28T05:00:00Z |
Bryan Mbeumo | RW | 3 | 0.67 | 4.67 | 1.70 | 2022-11-28T05:00:00Z |
Jean-Charles Castelletto | CB | 3 | 0.33 | 1.00 | 6.30 | 2022-11-28T05:00:00Z |
Collins Fai | RB | 3 | 0.33 | 5.33 | 1.67 | 2022-11-28T05:00:00Z |
Nouhou Tolo | LB | 3 | 0.00 | 1.67 | 2.03 | 2022-11-28T05:00:00Z |
Eric Maxim Choupo-Moting | CF | 2 | 1.50 | 0.00 | 5.55 | 2022-11-28T05:00:00Z |
Karl Toko Ekambi | LW | 2 | 1.00 | 0.50 | 2.45 | 2022-11-28T05:00:00Z |
Samuel Gouet | CM | 2 | 0.50 | 0.00 | 2.70 | 2022-11-24T05:00:00Z |
Andre-Frank Zambo Anguissa | CM | 2 | 0.50 | 0.50 | 4.30 | 2022-11-28T05:00:00Z |
Andre Onana | GK | 2 | 0.00 | 0.00 | 4.00 | 2022-11-24T05:00:00Z |
Pierre Kunde | CM | 1 | 4.00 | 3.00 | 4.90 | 2022-11-28T05:00:00Z |
Gael Ondoua | CM | 1 | 1.00 | 0.00 | 0.00 | 2022-09-27T07:00:00Z |
Nicolas Ngamaleu | ST | 1 | 1.00 | 0.00 | 1.20 | 2022-09-27T07:00:00Z |
Devis Epassy | GK | 1 | 0.00 | 0.00 | -2.00 | 2022-11-28T05:00:00Z |
Vincent Aboubakar | ST | 1 | 0.00 | 0.00 | 0.50 | 2022-09-27T07:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Collins Fai | 5.33 | 5.33 | 0.00 | 0.33 | 8.3% | 8.3% | 0.0% |
Bryan Mbeumo | 4.67 | 5.50 | 0.83 | 2.67 | 66.7% | 66.7% | 0.0% |
Nouhou Tolo | 1.67 | 1.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Jean-Charles Castelletto | 1.00 | 1.50 | 0.50 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Georges-Kevin N'Koudou | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.03 |
Opponent Performance Passes
Position | Over | Total | % |
---|---|---|---|
Defender | 0 | 2 | 0.0% |
Midfielder | 1 | 2 | 50.0% |
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|---|---|---|---|---|---|---|
Milos Veljkovic | Defender | CB | Serbia | 11/28/2022 | 57.5 | 36 | |
Sasa Lukic | Midfielder | CM | Serbia | 11/28/2022 | 63.5 | 73 | |
Granit Xhaka | Midfielder | CDM | Switzerland | 11/24/2022 | 65.5 | 44 | |
Manuel Akanji | Defender | CB | Switzerland | 11/24/2022 | 71.5 | 65 |
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Attacker | 1 | 3 | 33.3% |
Midfielder | 2 | 6 | 33.3% |
Defender | 1 | 1 | 100.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Aleksandar Mitrovic | Attacker | ST | Serbia | 11/28/2022 | 3 | 7 | |
Dusan Tadic | Attacker | CAM | Serbia | 11/28/2022 | 1.5 | 0 | |
Sergej Milinkovic-Savic | Midfielder | CAM | Serbia | 11/28/2022 | 1.5 | 3 | |
Sasa Lukic | Midfielder | CM | Serbia | 11/28/2022 | 1 | 1 | |
Breel Embolo | Attacker | ST | Switzerland | 11/24/2022 | 2.5 | 1 | |
Ruben Vargas | Midfielder | LW | Switzerland | 11/24/2022 | 2 | 1 | |
Xherdan Shaqiri | Midfielder | RW | Switzerland | 11/24/2022 | 1.5 | 0 | |
Djibril Sow | Midfielder | CAM | Switzerland | 11/24/2022 | 1 | 0 | |
Granit Xhaka | Midfielder | CDM | Switzerland | 11/24/2022 | 1 | 2 | |
Manuel Akanji | Defender | CB | Switzerland | 11/24/2022 | 0.5 | 1 |
Opponent Performance FP
Name | Pos | Team | Date | FP Line | FP | O/U |
---|